Cumberland County, Pennsylvania, USA
Latitude: 40.169849, Longitude: -77.265083
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Chestnut, Fred George | 3 Sep 1923 | Cumberland County, Pennsylvania, USA | I12936 |
2 | Chronister, George Levi Sr | 31 May 1882 | Cumberland County, Pennsylvania, USA | I13094 |
3 | Davis Griest, Harriet Rebecca | 22 Aug 1853 | Cumberland County, Pennsylvania, USA | I12667 |
4 | Earnst, David | 8 Jul 1830 | Cumberland County, Pennsylvania, USA | I13828 |
5 | Griffie, Rosa May | Abt 1897 | Cumberland County, Pennsylvania, USA | I12292 |
6 | Howe*, David Sr | 4 Aug 1771 | Cumberland County, Pennsylvania, USA | I5126 |
7 | Mixell, Jacob Lawrence | 2 Jul 1874 | Cumberland County, Pennsylvania, USA | I12584 |
8 | Shatto Griest, Emma Elizabeth | 17 Mar 1861 | Cumberland County, Pennsylvania, USA | I12625 |
9 | Thomas Griest, Mary Anna | 17 Nov 1885 | Cumberland County, Pennsylvania, USA | I12274 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Chronister, William Paul | Cumberland County, Pennsylvania, USA | I13093 | |
2 | Chronister Bell, Della Alverta | Cumberland County, Pennsylvania, USA | I13092 | |
3 | Chronister Richwine, Grace Irene | Cumberland County, Pennsylvania, USA | I13098 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Griest, Peter | 18 Mar 1822 | Cumberland County, Pennsylvania, USA | I13003 |