Croydon, Surrey, England

Birth
Matches 1 to 38 of 38
Death
Matches 1 to 26 of 26
Residence
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() | Residence ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 1881 | I335 |
2 | ![]() | 1891 | I20046 |
3 | ![]() | 1901 | I20046 |
4 | ![]() | 1881 | I601 |
5 | ![]() | 1891 | I19860 |
6 | ![]() | 1901 | I19860 |
7 | ![]() | 1901 | I6825 |
8 | ![]() | 1881 | I97 |
9 | ![]() | 1911 | I603 |
10 | ![]() | 1901 | I6771 |
11 | ![]() | 1901 | I6772 |
12 | ![]() | 1901 | I6774 |
13 | ![]() | 1901 | I6773 |
14 | ![]() | 1881 | I18820 |
15 | ![]() | 1901 | I6775 |
16 | ![]() | 1891 | I644 |
17 | ![]() | 1901 | I644 |
Marriage
Matches 1 to 12 of 12
Family ![]() | Marriage ![]() | Family ID | |
---|---|---|---|
1 | Buzzard / Grist | Apr 1916 | F626 |
2 | Eyers / | Jul 1913 | F10020 |
3 | Grist / | Jan 1908 | F10017 |
4 | Grist / | Jul 1913 | F9998 |
5 | Grist / | Oct 1915 | F9999 |
6 | Grist / Sutton | Oct 1915 | F91 |
7 | Holt / | Jan 1908 | F10026 |
8 | Leppard / | Apr 1915 | F10457 |
9 | Marshall / Blunt | 21 Aug 1897 | F7502 |
10 | Stafford Allen / | Apr 1915 | F10265 |
11 | Stafford Allen / Jackson | 27 Apr 1915 | F2298 |
12 | Wallis / Grist | 25 Dec 1917 | F173 |