Comal, Texas, USA

Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | I26540 | |
2 | ![]() | I26972 | |
3 | ![]() | I26567 | |
4 | ![]() | I26884 | |
5 | ![]() | I28264 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() | Residence ![]() | Person ID | |
---|---|---|---|
1 | ![]() | I28417 | |
2 | ![]() | I27413 | |
3 | ![]() | 1950 | I27482 |
Marriage
Matches 1 to 8 of 8
Family ![]() | Marriage ![]() | Family ID | |
---|---|---|---|
1 | Alford / Pape | F7275 | |
2 | Atwood / Fryar | F6931 | |
3 | Grist / Alves | F6959 | |
4 | Grist / Ashley | F6814 | |
5 | Grist / Fryar | F6960 | |
6 | Peacock / Grist | F7316 | |
7 | Peacock / Pace | F7315 | |
8 | Wille / Roth | 18 Jul 1916 | F6830 |
Divorce
Matches 1 to 4 of 4
Family ![]() | Divorce ![]() | Family ID | |
---|---|---|---|
1 | Grist / Ashley | F6814 | |
2 | Grist / Fryar | F6960 | |
3 | Grist / Pape | F6813 | |
4 | Peacock / Grist | F7316 |