Cleveland, Cuyahoga County, Ohio, USA
Latitude: 41.499496, Longitude: -81.695412
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Dalton, Ione | 30 May 1875 | Cleveland, Cuyahoga County, Ohio, USA | I13939 |
2 | Scheurer Moll, Grace J | 5 Jan 1898 | Cleveland, Cuyahoga County, Ohio, USA | I13814 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Cornwell, Emmett Jack | Nov 1969 | Cleveland, Cuyahoga County, Ohio, USA | I16145 |
2 | Dalton, Oren | 8 Oct 1967 | Cleveland, Cuyahoga County, Ohio, USA | I13931 |
3 | Dalton, William Henry | 30 May 1919 | Cleveland, Cuyahoga County, Ohio, USA | I13924 |
Burial
Matches 1 to 7 of 7
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Griest Widmer, Emma Celia | Cleveland, Cuyahoga County, Ohio, USA | I12240 | |
2 | Haag, Jacob | Cleveland, Cuyahoga County, Ohio, USA | I13912 | |
3 | Moll, Harry Herbert | Cleveland, Cuyahoga County, Ohio, USA | I13916 | |
4 | Scheuer, Jacob | Cleveland, Cuyahoga County, Ohio, USA | I13809 | |
5 | Scheuer Cassell Hall Carlile, Sadie Jane | Cleveland, Cuyahoga County, Ohio, USA | I13815 | |
6 | Schreur Haag, Anna Jantje "Jennie" | Cleveland, Cuyahoga County, Ohio, USA | I13846 | |
7 | Widmer, Gottlieb | Cleveland, Cuyahoga County, Ohio, USA | I12211 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Dalton / Griest Scheuer Dalton | 22 Apr 1918 | Cleveland, Cuyahoga County, Ohio, USA | F3297 |