Christchurch, Hampshire
Latitude: 50.911499, Longitude: -1.427900
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Barnes, Jack Edward Arthur | 26 Oct 1998 | Christchurch, Hampshire | I2244 |
2 | Franks, Samuel | Abt Oct 1909 | Christchurch, Hampshire | I9031 |
3 | Grist, Peter | Jan 1960 | Christchurch, Hampshire | I2625 |
4 | Parker, Mary Jane | 9 Sep 1919 | Christchurch, Hampshire | I25437 |
5 | Veall, James | Jul 1901 | Christchurch, Hampshire | I451 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Grist, Ruth J | 1891 | Christchurch, Hampshire | I27727 |
2 | Rhodes, May Alexandra | 1891 | Christchurch, Hampshire | I28984 |