Christ Church, Folkestone, Kent, England
Christening
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() | Christening ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 14 Feb 1886 | I8943 |
2 | ![]() | 6 Oct 1889 | I9077 |
3 | ![]() | 5 Mar 1883 | I9079 |
4 | ![]() | 3 Apr 1881 | I9075 |
5 | ![]() | 12 Jul 1896 | I9611 |
6 | ![]() | 3 Sep 1893 | I8929 |
7 | ![]() | 24 Sep 1893 | I9539 |
8 | ![]() | 23 Sep 1883 | I896 |
Marriage
Matches 1 to 3 of 3
Family ![]() | Marriage ![]() | Family ID | |
---|---|---|---|
1 | Hawkins / Emery | 29 Nov 1869 | F2292 |
2 | Holliday / Grist | 4 Jun 1864 | F2118 |
3 | Sadler / Grist | 11 May 1887 | F2138 |