Christ Church, Folkestone, Kent, England
Christening
Matches 1 to 8 of 8
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Cooper, Douglas Jinkings | 14 Feb 1886 | Christ Church, Folkestone, Kent, England | I9235 |
2 | Grist, Alma Florence | 6 Oct 1889 | Christ Church, Folkestone, Kent, England | I9258 |
3 | Grist, Edwinowen Charles | 3 Apr 1881 | Christ Church, Folkestone, Kent, England | I9256 |
4 | Grist Whiting, Amelia Jane | 5 Mar 1883 | Christ Church, Folkestone, Kent, England | I9260 |
5 | Huntley, Ernest Claude | 12 Jul 1896 | Christ Church, Folkestone, Kent, England | I9808 |
6 | Sadler, Ethel Marian | 3 Sep 1893 | Christ Church, Folkestone, Kent, England | I9231 |
7 | Spratt Grist, Lilian May | 24 Sep 1893 | Christ Church, Folkestone, Kent, England | I9903 |
8 | Whiberley, Joseph Arthur | 23 Sep 1883 | Christ Church, Folkestone, Kent, England | I705 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Hawkins / Emery Hawkins May | 29 Nov 1869 | Christ Church, Folkestone, Kent, England | F2328 |
2 | Holliday / Grist | 4 Jun 1864 | Christ Church, Folkestone, Kent, England | F2179 |
3 | Sadler / Grist Sadler | 11 May 1887 | Christ Church, Folkestone, Kent, England | F2203 |