Chorley, Lancashire
Latitude: 53.653221, Longitude: -2.629220
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Balcombe, C.A. | I27883 | ||
2 | Balcombe, I.C. | I27955 | ||
3 | Balcombe, K.R. | I28027 | ||
4 | Balcombe, L.R. | I28099 | ||
5 | Turner, John | 11 Oct 1839 | Chorley, Lancashire | I17092 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Grist, Charles William | Jan 1947 | Chorley, Lancashire | I29285 |
2 | Grist Balcombe, Ivy Pamela "Pam" | 27 Jan 2020 | Chorley, Lancashire | I27739 |
3 | Jones, Caroline | Sep 1939 | Chorley, Lancashire | I10822 |
4 | Millbank Capitani, Mary Ann | Sep 1949 | Chorley, Lancashire | I29630 |
5 | Simpson Grist, Ivy Lily | 14 Feb 1958 | Chorley, Lancashire | I28677 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Grist Balcombe, Ivy Pamela "Pam" | Between 2004 and 2010 | Chorley, Lancashire | I27739 |