Chesterfield, Derbyshire, England

Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | ||
---|---|---|---|---|
1 | ![]() | I22654 | ||
2 | ![]() | I24441 | ||
3 | ![]() | I17197 | ||
4 | ![]() | I17196 | ||
5 | ![]() | I20923 | ||
6 | ![]() | I22649 | ||
7 | ![]() | I24449 | ||
8 | ![]() | 31 Mar 1917 | Chesterfield, Derbyshire, England | I7926 |
9 | ![]() | I29894 | ||
10 | ![]() | I23483 | ||
11 | ![]() | Apr 1927 | Chesterfield, Derbyshire, England | I16641 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | ||
---|---|---|---|---|
1 | ![]() | Chesterfield, Derbyshire, England | I22469 | |
2 | ![]() | 1593 | Chesterfield, Derbyshire, England | I20959 |
3 | ![]() | Jan 1972 | Chesterfield, Derbyshire, England | I22787 |
4 | ![]() | Jul 1956 | Chesterfield, Derbyshire, England | I665 |
5 | ![]() | Aug 1946 | Chesterfield, Derbyshire, England | I6873 |
Residence
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() | Residence ![]() | Person ID | ||
---|---|---|---|---|
1 | ![]() | I22654 | ||
2 | ![]() | I17197 | ||
3 | ![]() | I17196 | ||
4 | ![]() | I17194 | ||
5 | ![]() | I25983 | ||
6 | ![]() | I25983 | ||
7 | ![]() | 1841 | Chesterfield, Derbyshire, England | I30827 |