Latitude: 51.899563, Longitude: -2.071159
BirthMatches 1 to 17 of 17
| Last Name, Given Name(s) | Birth | Person ID |
---|
1 | Bayliss, John Seymour | Mar 1922 | I21148 |
2 | Carr, Edward Charles | 1844 | I841 |
3 | Carr, Helena | 1847 | I842 |
4 | Carr, James Grist | Feb 1845 | I849 |
5 | Carr, John Henry | 1842 | I830 |
6 | Carr, Olivia Sarah | Abt 1847 | I801 |
7 | Carr, Sarah | 1849 | I843 |
8 | Grist, R.D. CB OBE | | I26968 |
9 | Hoffmann, Eleanor Elizabeth Vivienne | 5 Nov 1886 | I29542 |
10 | Morland, Ralph David | 1844 | I28640 |
11 | Morse, Charlotte Ann | Abt 1837 | I28060 |
12 | Morse, Emma | 4 Nov 1842 | I28100 |
13 | Scougal, Edward Fowler | Oct 1855 | I26890 |
14 | Taylor, Donald John Grist | 13 Jan 1913 | I27964 |
15 | Taylor, Doris Elsie Grist | 10 May 1916 | I28450 |
16 | Turner, Edward H | Jul 1858 | I27529 |
17 | Turner, Lucy Elizabeth | Oct 1855 | I27641 |
ChristeningMatches 1 to 1 of 1
DeathMatches 1 to 26 of 26
| Last Name, Given Name(s) | Death | Person ID |
---|
1 | Bayliss, Cyril Henry John | 16 May 1960 | I21872 |
2 | Bayliss, John Seymour | 23 Aug 1985 | I21148 |
3 | Blackie, Madge Prudence | Aft 1961 | I24186 |
4 | Bristow, Edward Leonard | Jun 1993 | I10157 |
5 | Bristow, Gwendoline Alice Grace | Sep 1997 | I10156 |
6 | Carr, Edward Charles | 1896 | I841 |
7 | Carr, James Grist | 18 May 1915 | I849 |
8 | Carr, John | 1866 | I829 |
9 | Garlick, William | Dec 1924 | I1876 |
10 | Griffin, Winifred Irene Pearl | Dec 1986 | I27079 |
11 | Grist, Bertha | 21 Dec 1943 | I28736 |
12 | Grist, Christina | 12 Dec 1962 | I6711 |
13 | Grist, Harriet Maria | 10 Sep 1898 | I27934 |
14 | Grist, Lionel | 20 Dec 1955 | I27956 |
15 | Grist, Maud | Jul 1951 | I26643 |
16 | Grist, Nancy Lewis | 29 Jan 1968 | I26731 |
17 | Grist, Richard Lewis | 1 Jun 1938 | I28725 |
18 | Grist, Sarah | 1882 | I28 |
19 | Hughes, Edward James Sage | Oct 1975 | I9237 |
20 | Hunt, Adelaide Alberta | 24 May 1916 | I26908 |
21 | Metcalfe, Joan Hope | Jul 1996 | I6687 |
22 | Morse, Maria | 1877 | I27455 |
23 | Probyn, Alice Eliza | 24 Nov 1922 | I28021 |
24 | Taylor, Elizabeth | Dec 1943 | I25342 |
25 | Thompson, Lillie | 15 Feb 1983 | I25925 |
26 | Treasure, Frank Pope | 17 Dec 1962 | I27273 |
BurialMatches 1 to 2 of 2
ResidenceMatches 1 to 50 of 53
1 2 Next»
| Last Name, Given Name(s) | Residence | Person ID |
---|
1 | Carr, Edward Charles | 1861 | I841 |
2 | Carr, Helena | 1861 | I842 |
3 | Carr, James Grist | 1861 | I849 |
4 | Carr, John | 1861 | I829 |
5 | Carr, John Henry | 1861 | I830 |
6 | Carr, Sarah | 1861 | I843 |
7 | Grist, Ann | 1841 | I27566 |
8 | Grist, Anne Maria | 1861 | I211 |
9 | Grist, Annie Lily | 1930 | I6712 |
10 | Grist, Annie Lily | 1933 | I6712 |
11 | Grist, Annie Lily | 1935 | I6712 |
12 | Grist, Annie Lily | 1936 | I6712 |
13 | Grist, Annie Lily | 1939 | I6712 |
14 | Grist, Annie Lily | 1950 | I6712 |
15 | Grist, Elizabeth | 1861 | I212 |
16 | Grist, George Alexander | 1901 | I27439 |
17 | Grist, Harriet Maria | 1851 | I27934 |
18 | Grist, Harriet Maria | 1861 | I27934 |
19 | Grist, Harriet Maria | 1871 | I27934 |
20 | Grist, Harriet Maria | 1881 | I27934 |
21 | Grist, Harriet Maria | 1891 | I27934 |
22 | Grist, Hilda Violet Morton | 1901 | I28573 |
23 | Grist, Hilda Violet Morton | 1934 | I28573 |
24 | Grist, Mary Ann | 1861 | I1972 |
25 | Grist, Muriel Irene | 1962 | I346 |
26 | Grist, Nancy Lewis | 1936 | I26731 |
27 | Grist, Nancy Lewis | 1956 | I26731 |
28 | Grist, Nigel Smetham | 1901 | I27986 |
29 | Grist, Sarah | 1861 | I28 |
30 | Grist, Sarah Eliza Isabella | 1901 | I28325 |
31 | Grist, Winifred Helen Annie | 1911 | I27165 |
32 | Morse, Charlotte Ann | 1851 | I28060 |
33 | Morse, Elizabeth Maria | 1851 | I28017 |
34 | Morse, Emma | 1851 | I28100 |
35 | Morse, Frederick William | 1851 | I28445 |
36 | Morse, Henry William | 1851 | I28284 |
37 | Morse, Maria | 1851 | I27455 |
38 | Morse, Maria | 1861 | I27455 |
39 | Morton, Sarah Eliza Isabella | 1901 | I28538 |
40 | O'Neill Power, Guy Stuart | 1927 | I26850 |
41 | O.B.E, Lt. Col R.A. Maj Gen George Swinley | 1901 | I27762 |
42 | Probyn, Alice Eliza | 1901 | I28021 |
43 | Swinley, Ethel Alice Probyn | 1901 | I26678 |
44 | Swinley, Ethel Alice Probyn | 1925 | I26678 |
45 | Swinley, Leila Frances Probyn | 1901 | I28058 |
46 | Swinley, Maude Emlie Probyn | 1901 | I28089 |
47 | Turner, Edward H | 1861 | I27529 |
48 | Turner, Edward H | 1871 | I27529 |
49 | Turner, George | 1861 | I27538 |
50 | Turner, George | 1871 | I27538 |
1 2 Next»
MarriageMatches 1 to 1 of 1