Charleston, Charleston County, South Carolina, USA

Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | ||
---|---|---|---|---|
1 | ![]() | 6 Jan 1916 | Charleston, Charleston County, South Carolina, USA | I3828 |
2 | ![]() | 17 May 1924 | Charleston, Charleston County, South Carolina, USA | I3941 |
3 | ![]() | 15 Mar 1922 | Charleston, Charleston County, South Carolina, USA | I3829 |
4 | ![]() | 2 Jul 1900 | Charleston, Charleston County, South Carolina, USA | I3704 |
5 | ![]() | 3 Jan 1878 | Charleston, Charleston County, South Carolina, USA | I6418 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | ||
---|---|---|---|---|
1 | ![]() | 8 Jun 1926 | Charleston, Charleston County, South Carolina, USA | I3706 |
2 | ![]() | 22 Jun 1936 | Charleston, Charleston County, South Carolina, USA | I3705 |
3 | ![]() | 24 Jan 1923 | Charleston, Charleston County, South Carolina, USA | I3926 |
Burial
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() | Burial ![]() | Person ID | ||
---|---|---|---|---|
1 | ![]() | Charleston, Charleston County, South Carolina, USA | I3706 | |
2 | ![]() | Charleston, Charleston County, South Carolina, USA | I3947 | |
3 | ![]() | Charleston, Charleston County, South Carolina, USA | I3944 | |
4 | ![]() | Charleston, Charleston County, South Carolina, USA | I3828 | |
5 | ![]() | Charleston, Charleston County, South Carolina, USA | I3826 | |
6 | ![]() | Charleston, Charleston County, South Carolina, USA | I3705 | |
7 | ![]() | Charleston, Charleston County, South Carolina, USA | I3827 | |
8 | ![]() | Charleston, Charleston County, South Carolina, USA | I3926 |