Charleston, Charleston County, South Carolina, USA
Latitude: 32.776386, Longitude: -79.931107
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Grist Carroll, Alice Baily | 6 Jan 1916 | Charleston, Charleston County, South Carolina, USA | I3973 |
2 | Grist Long, Emma Emmie Lew | 17 May 1924 | Charleston, Charleston County, South Carolina, USA | I3976 |
3 | Grist McNab, Martha Carolyn | 15 Mar 1922 | Charleston, Charleston County, South Carolina, USA | I3974 |
4 | Kelly, William Joseph Jr | 2 Jul 1900 | Charleston, Charleston County, South Carolina, USA | I3949 |
5 | Smith Johnson, Mary Rutledge (Mai) | 3 Jan 1878 | Charleston, Charleston County, South Carolina, USA | I6519 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Kelly, Louise Marie | 8 Jun 1926 | Charleston, Charleston County, South Carolina, USA | I4021 |
2 | Kelly, William Joseph Sr | 22 Jun 1936 | Charleston, Charleston County, South Carolina, USA | I3950 |
3 | White Reynolds Carroll, Anna | 24 Jan 1923 | Charleston, Charleston County, South Carolina, USA | I3951 |
Burial
Matches 1 to 8 of 8
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Carroll, Bartholemew Rivers Sr | Charleston, Charleston County, South Carolina, USA | I3982 | |
2 | Carroll, Bartholomew Rivers Jr. | Charleston, Charleston County, South Carolina, USA | I3979 | |
3 | Grist, Joseph Patrick Sr. | Charleston, Charleston County, South Carolina, USA | I3971 | |
4 | Grist, Martha "Mattie" Ruth Moorhead | Charleston, Charleston County, South Carolina, USA | I3972 | |
5 | Grist Carroll, Alice Baily | Charleston, Charleston County, South Carolina, USA | I3973 | |
6 | Kelly, Louise Marie | Charleston, Charleston County, South Carolina, USA | I4021 | |
7 | Kelly, William Joseph Sr | Charleston, Charleston County, South Carolina, USA | I3950 | |
8 | White Reynolds Carroll, Anna | Charleston, Charleston County, South Carolina, USA | I3951 |