Chalford, Gloucestershire
Latitude: 51.723427, Longitude: -2.145365
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Fortune Hunt, Ann | Abt 1809 | Chalford, Gloucestershire | I7853 |
2 | Hunt, George Edward | Abt 1842 | Chalford, Gloucestershire | I7855 |
3 | Hunt, Mary Ann | Abt 1834 | Chalford, Gloucestershire | I7854 |
4 | Hunt, William | Abt 1795 | Chalford, Gloucestershire | I7852 |
Christening
Matches 1 to 4 of 4
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Grist, Ada Isabella | 11 Mar 1874 | Chalford, Gloucestershire | I7851 |
2 | Grist, Marion Maud | 11 Mar 1874 | Chalford, Gloucestershire | I7895 |
3 | Grist Robertson McCormack, Ethel Mary | 6 May 1891 | Chalford, Gloucestershire | I7899 |
4 | Grist Sanderson, Mabel Frances | 13 Apr 1876 | Chalford, Gloucestershire | I7859 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | McCormack, Frederick Frewen | 24 Feb 1938 | Chalford, Gloucestershire | I8069 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | McCormack / Grist Robertson McCormack | Chalford, Gloucestershire | F1955 |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | ||
---|---|---|---|---|
1 | McCormack / Grist Robertson McCormack | 14 Oct 1903 | Chalford, Gloucestershire | F1955 |