Carroll, York, Pennsylvania, USA
Latitude: 41.050663, Longitude: -77.192139
Residence
Matches 1 to 16 of 16
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Albert, Sarah Jane | 1850 | Carroll, York, Pennsylvania, USA | I12202 |
2 | Gettys, Bernice Evelyn | 1930 | Carroll, York, Pennsylvania, USA | I12916 |
3 | Gettys, John Ulrich | 1930 | Carroll, York, Pennsylvania, USA | I12914 |
4 | Gettys Kauffman, Romaine Mary | 1930 | Carroll, York, Pennsylvania, USA | I12917 |
5 | Gettys Rank, Bertha Elizabeth | 1930 | Carroll, York, Pennsylvania, USA | I12915 |
6 | Moats, Carrie Mae | 1930 | Carroll, York, Pennsylvania, USA | I12535 |
7 | Rosenberger, Gladys Marie | 1930 | Carroll, York, Pennsylvania, USA | I12541 |
8 | Rosenberger, Harry Sr | 1930 | Carroll, York, Pennsylvania, USA | I12534 |
9 | Rosenberger, Harry Jr | 1930 | Carroll, York, Pennsylvania, USA | I12542 |
10 | Rosenberger, Hettie Louise | 1930 | Carroll, York, Pennsylvania, USA | I12539 |
11 | Rosenberger, Leora G | 1930 | Carroll, York, Pennsylvania, USA | I12543 |
12 | Rosenberger, Lula Pauline | 1930 | Carroll, York, Pennsylvania, USA | I12538 |
13 | Rosenberger, Marlin Floyd 'Boots' | 1930 | Carroll, York, Pennsylvania, USA | I12544 |
14 | Rosenberger, Myrtle Viola | 1930 | Carroll, York, Pennsylvania, USA | I12540 |
15 | Rosenberger, Oscar Mervin | 1930 | Carroll, York, Pennsylvania, USA | I12533 |
16 | Rosenberger, Percy Wayne | 1930 | Carroll, York, Pennsylvania, USA | I12536 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Gettys / Gettys Rank | 17 Feb 1910 | Carroll, York, Pennsylvania, USA | F3028 |