Cardiff, Wales
Latitude: 51.502403, Longitude: -3.198823
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Hesketh, Thomas Halliday | 12 Jul 1919 | Cardiff, Wales | I23398 |
2 | Shute, Emily | 1866 | Cardiff, Wales | I18195 |
3 | Shute, George | 1878 | Cardiff, Wales | I18197 |
4 | Shute, Jonathan | 1863 | Cardiff, Wales | I18194 |
5 | Shute, Martha Elizabeth | 1871 | Cardiff, Wales | I18196 |
6 | Shute, Sarah Ann | 1880 | Cardiff, Wales | I18198 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Cole Grist, Elizabeth | 27 Nov 1908 | Cardiff, Wales | I383 |
2 | Grist, David | 1 Jun 1897 | Cardiff, Wales | I263 |
3 | Grist, Seabert | 11 Dec 1935 | Cardiff, Wales | I384 |
4 | Jeffreys, Ellen | 25 May 1930 | Cardiff, Wales | I8916 |
5 | John, Frederick | 16 May 1909 | Cardiff, Wales | I7359 |
6 | John England, Eunice Alice | 14 Mar 1915 | Cardiff, Wales | I7360 |
7 | Morgan, Eliza | 22 Dec 1864 | Cardiff, Wales | I7318 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Bulpin Grist, Kate Hannah "Anna" | 1937 | Cardiff, Wales | I388 |
2 | Grist, Charles Frederick John | 1937 | Cardiff, Wales | I7352 |
3 | Sanger, Stephen John | 1937 | Cardiff, Wales | I18323 |