Cardiff, Glamorganshire, England
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Honeybun, Norris Edward | Apr 1910 | Cardiff, Glamorganshire, England | I558 |
Marriage
Matches 1 to 6 of 6
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Grist / Gerrard | Jan 1938 | Cardiff, Glamorganshire, England | F1787 |
2 | Grist / Keane | Jan 1941 | Cardiff, Glamorganshire, England | F1786 |
3 | Grist / Thomas | 8 Jun 1925 | Cardiff, Glamorganshire, England | F108 |
4 | Sanger / Grist Sanger | Oct 1920 | Cardiff, Glamorganshire, England | F4312 |
5 | Steele / Grist | Jul 1925 | Cardiff, Glamorganshire, England | F109 |
6 | Waller / Grist | Oct 1927 | Cardiff, Glamorganshire, England | F4315 |
Married
Matches 1 to 2 of 2
Family | Married | Family ID | ||
---|---|---|---|---|
1 | Atkins / Sanger Atkins | Oct 1922 | Cardiff, Glamorganshire, England | F4314 |
2 | Biston / Grist Honeybun Biston | 11 Mar 1916 | Cardiff, Glamorganshire, England | F144 |