Cardiff, Glamorganshire, England
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Honeybun, Norris Edward | Apr 1910 | Cardiff, Glamorganshire, England | I558 |
Marriage
Matches 1 to 9 of 9
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Grist / Gerrard | Jan 1938 | Cardiff, Glamorganshire, England | F1787 |
2 | Grist / Keane | Jan 1941 | Cardiff, Glamorganshire, England | F1786 |
3 | Grist / Mitchell | F4302 | ||
4 | Grist / Thomas | 8 Jun 1925 | Cardiff, Glamorganshire, England | F108 |
5 | McCarthy / Grist | F4309 | ||
6 | Sanger / Canty | F4307 | ||
7 | Sanger / Grist Sanger | Oct 1920 | Cardiff, Glamorganshire, England | F4312 |
8 | Steele / Grist | Jul 1925 | Cardiff, Glamorganshire, England | F109 |
9 | Waller / Grist | Oct 1927 | Cardiff, Glamorganshire, England | F4315 |
Married
Matches 1 to 3 of 3
Family | Married | Family ID | ||
---|---|---|---|---|
1 | Atkins / Sanger | Oct 1922 | Cardiff, Glamorganshire, England | F4314 |
2 | Biston / Grist Honeybun Biston | 11 Mar 1916 | Cardiff, Glamorganshire, England | F144 |
3 | Grist / Schott | F4301 |