Canterbury, Kent, England

Birth
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1640 | Canterbury, Kent, England | I30790 |
2 | ![]() | 8 Aug 1566 | Canterbury, Kent, England | I32805 |
3 | ![]() | 1855 | Canterbury, Kent, England | I9485 |
4 | ![]() | 1860 | Canterbury, Kent, England | I9543 |
5 | ![]() | 20 May 1879 | Canterbury, Kent, England | I9545 |
6 | ![]() | 6 Jun 1881 | Canterbury, Kent, England | I9546 |
7 | ![]() | 8 Dec 1665 | Canterbury, Kent, England | I30771 |
8 | ![]() | Abt 1640 | Canterbury, Kent, England | I30789 |
9 | ![]() | 1801 | Canterbury, Kent, England | I8846 |
10 | ![]() | 1652 | Canterbury, Kent, England | I31149 |
11 | ![]() | 1535 | Canterbury, Kent, England | I32807 |
12 | ![]() | 1858 | Canterbury, Kent, England | I9544 |
13 | ![]() | 4 Jul 1896 | Canterbury, Kent, England | I8928 |
14 | ![]() | Jun 1850 | Canterbury, Kent, England | I8925 |
15 | ![]() | 12 Sep 1888 | Canterbury, Kent, England | I8914 |
16 | ![]() | 4 Jun 1899 | Canterbury, Kent, England | I8922 |
17 | ![]() | 11 Jan 1897 | Canterbury, Kent, England | I8921 |
18 | ![]() | 8 Oct 1890 | Canterbury, Kent, England | I8919 |
19 | ![]() | 27 Oct 1901 | Canterbury, Kent, England | I8923 |
20 | ![]() | Sep 1894 | Canterbury, Kent, England | I8920 |
21 | ![]() | 1540 | Canterbury, Kent, England | I32808 |
22 | ![]() | 1517 | Canterbury, Kent, England | I32822 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 7 Oct 1888 | Canterbury, Kent, England | I8914 |
Death
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 20 Sep 1678 | Canterbury, Kent, England | I30790 |
2 | ![]() | Dec 1972 | Canterbury, Kent, England | I16504 |
3 | ![]() | Dec 1885 | Canterbury, Kent, England | I9085 |
4 | ![]() | Sep 1926 | Canterbury, Kent, England | I9543 |
5 | ![]() | Dec 1952 | Canterbury, Kent, England | I9542 |
6 | ![]() | 9 Oct 1978 | Canterbury, Kent, England | I19977 |
7 | ![]() | 11 Dec 1990 | Canterbury, Kent, England | I19691 |
8 | ![]() | 8 Dec 1665 | Canterbury, Kent, England | I30771 |
9 | ![]() | Apr 1943 | Canterbury, Kent, England | I9061 |
10 | ![]() | Sep 1980 | Canterbury, Kent, England | I336 |
11 | ![]() | 17 Jul 1678 | Canterbury, Kent, England | I30789 |
12 | ![]() | Jan 1872 | Canterbury, Kent, England | I9219 |
13 | ![]() | 28 Mar 1682 | Canterbury, Kent, England | I30773 |
14 | ![]() | Dec 1943 | Canterbury, Kent, England | I8935 |
15 | ![]() | Feb 1992 | Canterbury, Kent, England | I29625 |
16 | ![]() | Sep 1920 | Canterbury, Kent, England | I9544 |
17 | ![]() | Apr 1838 | Canterbury, Kent, England | I8842 |
18 | ![]() | 1 Jul 2000 | Canterbury, Kent, England | I29988 |
19 | ![]() | 11 Oct 1973 | Canterbury, Kent, England | I29926 |
20 | ![]() | Oct 1911 | Canterbury, Kent, England | I8917 |
21 | ![]() | Dec 1983 | Canterbury, Kent, England | I8919 |
22 | ![]() | Dec 1986 | Canterbury, Kent, England | I8923 |
23 | ![]() | 1 Nov 1980 | Canterbury, Kent, England | I19536 |
Residence
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1871 | Canterbury, Kent, England | I9058 |
2 | ![]() | 1871 | Canterbury, Kent, England | I8810 |
3 | ![]() | 1871 | Canterbury, Kent, England | I9054 |
4 | ![]() | 1871 | Canterbury, Kent, England | I9052 |
5 | ![]() | 1871 | Canterbury, Kent, England | I9485 |
6 | ![]() | 1871 | Canterbury, Kent, England | I9488 |
7 | ![]() | 1871 | Canterbury, Kent, England | I9489 |
8 | ![]() | 1901 | Canterbury, Kent, England | I9542 |
9 | ![]() | 1871 | Canterbury, Kent, England | I9071 |
10 | ![]() | 1871 | Canterbury, Kent, England | I9051 |
11 | ![]() | 1871 | Canterbury, Kent, England | I9098 |
12 | ![]() | 1871 | Canterbury, Kent, England | I8820 |
13 | ![]() | 1871 | Canterbury, Kent, England | I9707 |
14 | ![]() | 1871 | Canterbury, Kent, England | I9704 |
15 | ![]() | 1871 | Canterbury, Kent, England | I9703 |
16 | ![]() | 1871 | Canterbury, Kent, England | I9705 |
17 | ![]() | 1871 | Canterbury, Kent, England | I9706 |
18 | ![]() | 1871 | Canterbury, Kent, England | I9732 |
19 | ![]() | 1871 | Canterbury, Kent, England | I9097 |
Marriage
Matches 1 to 7 of 7
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Eldridge / Nash | Jan 1879 | Canterbury, Kent, England | F2270 |
2 | Grist / | Oct 1851 | Canterbury, Kent, England | F10234 |
3 | Grist / | Oct 1890 | Canterbury, Kent, England | F10241 |
4 | Grist / | 28 Jan 1812 | Canterbury, Kent, England | F1970 |
5 | Grist / | 21 Sep 1819 | Canterbury, Kent, England | F2196 |
6 | Grist / Coleman | Dec 1851 | Canterbury, Kent, England | F2126 |
7 | Pettit / Pilcher | 10 May 1687 | Canterbury, Kent, England | F4943 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
---|---|---|---|---|
1 | Grist / Crittenden | 13 May 1784 | Canterbury, Kent, England | F1912 |