Cambridgeshire
Latitude: 52.834496, Longitude: 0.084582
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Joan | 1616 | Cambridgeshire | I22415 |
2 | Carter, Arthur Jack | 27 Jun 1892 | Cambridgeshire | I22349 |
3 | Carter, John H | 1 Feb 1925 | Cambridgeshire | I26106 |
4 | Challis Mead, Ann | 27 Jan 1734 | Cambridgeshire | I25739 |
5 | Cowell, Sarah | Abt 1811 | Cambridgeshire | I26189 |
6 | Freeman, William | 1550 | Cambridgeshire | I25226 |
7 | Fuller, Mary | 1722 | Cambridgeshire | I22002 |
8 | Kenzie, Thomas | 1715 | Cambridgeshire | I22242 |
9 | Mellor, Katherine | 1520 | Cambridgeshire | I21939 |
10 | Morley, Elizabeth | Abt 1750 | Cambridgeshire | I23652 |
11 | Stevens, Grace Stephen | 1610 | Cambridgeshire | I21927 |
12 | Surrey, Alice M. | Abt 1873 | Cambridgeshire | I23302 |
13 | Surrey, Arthur | Abt 1880 | Cambridgeshire | I25181 |
14 | Surrey, Edith | Abt 1870 | Cambridgeshire | I24943 |
15 | Surrey, William | Abt 1870 | Cambridgeshire | I21422 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Kensey, John | 20 Jan 1891 | Cambridgeshire | I24457 |
2 | Mead, Charles | Jun 1931 | Cambridgeshire | I23980 |
3 | Mead, Joseph | 1851 | Cambridgeshire | I25740 |
4 | Mead, Joseph | Dec 1896 | Cambridgeshire | I22071 |
5 | Mead, Simeon | Mar 1853 | Cambridgeshire | I22411 |
6 | Morley, Elizabeth | Abt 1820 | Cambridgeshire | I23652 |
Burial
Matches 1 to 7 of 7
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Grist, James Edmund | 2 Sep 1948 | Cambridgeshire | I2634 |
2 | Grist, James Edward Edmund confusion with the james edwards | 2 Sep 1948 | Cambridgeshire | I2623 |
3 | Grist, Maximilian | 4 Jun 1945 | Cambridgeshire | I1988 |
4 | Grist, Nelson Harry | 1 Jun 1949 | Cambridgeshire | I2622 |
5 | Kenzie, Alec Frank | 30 Mar 1979 | Cambridgeshire | I22519 |
6 | Kenzie, Bernard Charles | 29 Jul 1976 | Cambridgeshire | I24704 |
7 | Shildrick, Daisy Maud | 8 Mar 1988 | Cambridgeshire | I21417 |
Residence
Matches 1 to 30 of 30
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Aldridge, Elizabeth Florence Mary | 1939 | Cambridgeshire | I23757 |
2 | Biggs, Elsie Agnes | 1939 | Cambridgeshire | I24235 |
3 | Brooks, Emma | 1871 | Cambridgeshire | I22784 |
4 | Brooks, Julia | 1871 | Cambridgeshire | I23611 |
5 | Brooks, Nathan | 1871 | Cambridgeshire | I22675 |
6 | Bysouth, Charles | 1939 | Cambridgeshire | I21847 |
7 | Carter, Arthur Jack | 1939 | Cambridgeshire | I22349 |
8 | Carter, John H | 1939 | Cambridgeshire | I26106 |
9 | Carter, Paul | 1939 | Cambridgeshire | I25866 |
10 | Chapman, Stanley George Dundonald | 1939 | Cambridgeshire | I23184 |
11 | Cowell, Sarah | 1871 | Cambridgeshire | I26189 |
12 | Cox, Phyllis Mary | 1966 | Cambridgeshire | I2155 |
13 | Grist, Emily J | 1955 | Cambridgeshire | I479 |
14 | Grist, Patty Penelope | 1939 | Cambridgeshire | I1402 |
15 | Grist Leonard, Kathleen Margaret | Cambridgeshire | I17033 | |
16 | Kenzie, Charles | 1939 | Cambridgeshire | I21449 |
17 | Kenzie, Frances Rosetta Elizabeth | 1939 | Cambridgeshire | I21297 |
18 | Kenzie, George William | 1939 | Cambridgeshire | I26339 |
19 | Kenzie, George William | 1945 | Cambridgeshire | I26339 |
20 | Kenzie, Herbert Charles | 1935 | Cambridgeshire | I23314 |
21 | Kenzie, Herbert Charles | 1939 | Cambridgeshire | I23314 |
22 | Kenzie, John George | 1939 | Cambridgeshire | I22360 |
23 | Kenzie, Sylvia Jeannie | 1939 | Cambridgeshire | I25630 |
24 | King, Rose Elizabeth | 1939 | Cambridgeshire | I24821 |
25 | King, Rose Elizabeth | 1955 | Cambridgeshire | I24821 |
26 | Palmer, William | 1939 | Cambridgeshire | I2225 |
27 | Shildrick, Frank Nicholls | 1933 | Cambridgeshire | I23115 |
28 | Simmonds, Nathaniel Harrison | Between 1900 and 1901 | Cambridgeshire | I23639 |
29 | Smith, Nellie | 1939 | Cambridgeshire | I24005 |
30 | Surrey, Ellen | 1939 | Cambridgeshire | I23882 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | King / Wright | Abt 1870 | Cambridgeshire | F5759 |
2 | Mead / Clark | 1885 | Cambridgeshire | F7719 |