Cambridge, Cambridgeshire, England

Birth
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1580 | Cambridge, Cambridgeshire, England | I31181 |
2 | ![]() | 1803 | Cambridge, Cambridgeshire, England | I24230 |
3 | ![]() | 1610 | Cambridge, Cambridgeshire, England | I33554 |
4 | ![]() | 6 Jan 1573 | Cambridge, Cambridgeshire, England | I21984 |
5 | ![]() | 1548 | Cambridge, Cambridgeshire, England | I23355 |
6 | ![]() | 1541 | Cambridge, Cambridgeshire, England | I24453 |
7 | ![]() | 28 Sep 1926 | Cambridge, Cambridgeshire, England | I25406 |
8 | ![]() | 1567 | Cambridge, Cambridgeshire, England | I20788 |
9 | ![]() | 3 Feb 1804 | Cambridge, Cambridgeshire, England | I30893 |
10 | ![]() | I27036 | ||
11 | ![]() | 27 Mar 1580 | Cambridge, Cambridgeshire, England | I23535 |
12 | ![]() | 19 May 1843 | Cambridge, Cambridgeshire, England | I8885 |
13 | ![]() | 1735 | Cambridge, Cambridgeshire, England | I21460 |
14 | ![]() | 10 Oct 1883 | Cambridge, Cambridgeshire, England | I30209 |
15 | ![]() | 14 Feb 1666 | Cambridge, Cambridgeshire, England | I25137 |
16 | ![]() | 1873 | Cambridge, Cambridgeshire, England | I29551 |
17 | ![]() | 1550 | Cambridge, Cambridgeshire, England | I21517 |
18 | ![]() | 1550 | Cambridge, Cambridgeshire, England | I25166 |
19 | ![]() | 24 Aug 1931 | Cambridge, Cambridgeshire, England | I23397 |
20 | ![]() | 1580 | Cambridge, Cambridgeshire, England | I22017 |
21 | ![]() | I22972 |
Death
Matches 1 to 40 of 40
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Apr 1986 | Cambridge, Cambridgeshire, England | I23052 |
2 | ![]() | 1880 | Cambridge, Cambridgeshire, England | I22713 |
3 | ![]() | 1738 | Cambridge, Cambridgeshire, England | I33495 |
4 | ![]() | Cambridge, Cambridgeshire, England | I33554 | |
5 | ![]() | 28 Dec 1614 | Cambridge, Cambridgeshire, England | I23355 |
6 | ![]() | Dec 1980 | Cambridge, Cambridgeshire, England | I24835 |
7 | ![]() | 4 Dec 1972 | Cambridge, Cambridgeshire, England | I23068 |
8 | ![]() | Oct 1992 | Cambridge, Cambridgeshire, England | I25406 |
9 | ![]() | 30 Mar 1970 | Cambridge, Cambridgeshire, England | I22459 |
10 | ![]() | Aug 1643 | Cambridge, Cambridgeshire, England | I20788 |
11 | ![]() | 26 Jun 1994 | Cambridge, Cambridgeshire, England | I7448 |
12 | ![]() | Abt 1603 | Cambridge, Cambridgeshire, England | I24182 |
13 | ![]() | Dec 1964 | Cambridge, Cambridgeshire, England | I24131 |
14 | ![]() | Sep 1977 | Cambridge, Cambridgeshire, England | I24342 |
15 | ![]() | 11 Mar 1971 | Cambridge, Cambridgeshire, England | I31025 |
16 | ![]() | Apr 1970 | Cambridge, Cambridgeshire, England | I30186 |
17 | ![]() | 23 Jul 2016 | Cambridge, Cambridgeshire, England | I16691 |
18 | ![]() | Dec 1921 | Cambridge, Cambridgeshire, England | I21998 |
19 | ![]() | 28 Jan 1977 | Cambridge, Cambridgeshire, England | I20910 |
20 | ![]() | Jun 1969 | Cambridge, Cambridgeshire, England | I20696 |
21 | ![]() | Jun 2002 | Cambridge, Cambridgeshire, England | I25110 |
22 | ![]() | Mar 1938 | Cambridge, Cambridgeshire, England | I20743 |
23 | ![]() | Mar 1957 | Cambridge, Cambridgeshire, England | I24258 |
24 | ![]() | 29 May 1980 | Cambridge, Cambridgeshire, England | I28286 |
25 | ![]() | Abt 1679 | Cambridge, Cambridgeshire, England | I22272 |
26 | ![]() | Abt 1681 | Cambridge, Cambridgeshire, England | I23720 |
27 | ![]() | Abt 1737 | Cambridge, Cambridgeshire, England | I25137 |
28 | ![]() | 1670 | Cambridge, Cambridgeshire, England | I33497 |
29 | ![]() | 1526 | Cambridge, Cambridgeshire, England | I22320 |
30 | ![]() | Abt 1737 | Cambridge, Cambridgeshire, England | I33494 |
31 | ![]() | Dec 1933 | Cambridge, Cambridgeshire, England | I32523 |
32 | ![]() | Mar 1968 | Cambridge, Cambridgeshire, England | I32525 |
33 | ![]() | 15 Oct 1958 | Cambridge, Cambridgeshire, England | I32526 |
34 | ![]() | Jun 1981 | Cambridge, Cambridgeshire, England | I32524 |
35 | ![]() | Abt 1614 | Cambridge, Cambridgeshire, England | I21517 |
36 | ![]() | Oct 1851 | Cambridge, Cambridgeshire, England | I24706 |
37 | ![]() | Jun 1942 | Cambridge, Cambridgeshire, England | I31043 |
38 | ![]() | 16 Mar 1916 | Cambridge, Cambridgeshire, England | I21016 |
39 | ![]() | 1894 | Cambridge, Cambridgeshire, England | I23274 |
40 | ![]() | 27 Jun 1892 | Cambridge, Cambridgeshire, England | I20795 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1911 | Cambridge, Cambridgeshire, England | I2114 |
2 | ![]() | Between 2003 and 2010 | Cambridge, Cambridgeshire, England | I16691 |
Marriage
Matches 1 to 6 of 6
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Carter / Kenzie | Jul 1948 | Cambridge, Cambridgeshire, England | F6454 |
2 | Dalgleish / Grist | F4475 | ||
3 | Kenzie / | Oct 1901 | Cambridge, Cambridgeshire, England | F10510 |
4 | Kenzie / Surrey | 25 Dec 1901 | Cambridge, Cambridgeshire, England | F4930 |
5 | Lowson / Grist | F4476 | ||
6 | Surrey / | Oct 1901 | Cambridge, Cambridgeshire, England | F10570 |