Buncombe County, North Carolina, USA

Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | ||
---|---|---|---|---|
1 | ![]() | 25 Mar 1837 | Buncombe County, North Carolina, USA | I2470 |
2 | ![]() | 1809 | Buncombe County, North Carolina, USA | I2535 |
3 | ![]() | 16 Mar 1820 | Buncombe County, North Carolina, USA | I2540 |
4 | ![]() | 1815 | Buncombe County, North Carolina, USA | I2533 |
5 | ![]() | 29 Oct 1821 | Buncombe County, North Carolina, USA | I2835 |
6 | ![]() | 1830 | Buncombe County, North Carolina, USA | I13997 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | ||
---|---|---|---|---|
1 | ![]() | 28 Jul 1955 | Buncombe County, North Carolina, USA | I2608 |