Buncombe County, North Carolina, USA
Latitude: 35.609245, Longitude: -82.530327
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Brown, Elizabeth | 25 Mar 1837 | Buncombe County, North Carolina, USA | I2524 |
2 | Garland, Elizabeth | 1809 | Buncombe County, North Carolina, USA | I2750 |
3 | Garland, Margaret | 16 Mar 1820 | Buncombe County, North Carolina, USA | I2806 |
4 | Garland, Martha | 1815 | Buncombe County, North Carolina, USA | I2748 |
5 | Williamson Garland, Nancy Elvira "Eliza" | 29 Oct 1821 | Buncombe County, North Carolina, USA | I2923 |
6 | Worley, David | 1830 | Buncombe County, North Carolina, USA | I14348 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Garland, George Daniel or Washington | 28 Jul 1955 | Buncombe County, North Carolina, USA | I2713 |