Brookland, Shepway District, Kent, England
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Grist, George | 1793 | Brookland, Shepway District, Kent, England | I8322 |
2 | Grist, Thomas cousin ?? | 1793 | Brookland, Shepway District, Kent, England | I9504 |
3 | Grist, Thomas Charles | Oct 1868 | Brookland, Shepway District, Kent, England | I9741 |
4 | Grist, William | 27 Apr 1788 | Brookland, Shepway District, Kent, England | I8166 |
5 | Grist Browning, Harriot (Harriett) | Jul 1798 | Brookland, Shepway District, Kent, England | I8324 |
6 | Hayward Grist, Mary | Abt 1788 | Brookland, Shepway District, Kent, England | I8167 |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Grist, Fanny | 5 Jan 1871 | Brookland, Shepway District, Kent, England | I9729 |
2 | Grist, Giles alt d 1791 dies as infant too many giles!!! | 21 Dec 1857 | Brookland, Shepway District, Kent, England | I8327 |
3 | Grist, Henry William | 29 Dec 1908 | Brookland, Shepway District, Kent, England | I9254 |
4 | Grist, Thomas cousin ?? | 2 Jan 1850 | Brookland, Shepway District, Kent, England | I9504 |
5 | Grist, Thomas Charles | 14 Jan 1871 | Brookland, Shepway District, Kent, England | I9741 |
6 | Grist, William | 5 Apr 1843 | Brookland, Shepway District, Kent, England | I8166 |
7 | Grist, William | 8 Mar 1873 | Brookland, Shepway District, Kent, England | I8162 |
8 | Hayward Grist, Mary | 7 Oct 1861 | Brookland, Shepway District, Kent, England | I8167 |
9 | Hickman Grist, Mary Jane | 17 Aug 1903 | Brookland, Shepway District, Kent, England | I9509 |
10 | Hinds Grist, Mary | 2 Jul 1861 | Brookland, Shepway District, Kent, England | I8163 |
Burial
Matches 1 to 22 of 22
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Crittenden Grist, Susanna | 5 Jun 1850 | Brookland, Shepway District, Kent, England | I8172 |
2 | Godsiff Grist, Phoebe | 20 Sep 1827 | Brookland, Shepway District, Kent, England | I8243 |
3 | Grish, John Grist | 11 Oct 1834 | Brookland, Shepway District, Kent, England | I8171 |
4 | Grist, Arthur Rowland | Brookland, Shepway District, Kent, England | I9534 | |
5 | Grist, Charles | 27 Jun 1843 | Brookland, Shepway District, Kent, England | I8155 |
6 | Grist, Fanny | 9 Jan 1871 | Brookland, Shepway District, Kent, England | I9729 |
7 | Grist, Giles inn keeper | 26 Dec 1857 | Brookland, Shepway District, Kent, England | I8201 |
8 | Grist, Giles Thomas | Brookland, Shepway District, Kent, England | I9505 | |
9 | Grist, Henry William | Brookland, Shepway District, Kent, England | I9254 | |
10 | Grist, Henry William | 12 Jan 1871 | Brookland, Shepway District, Kent, England | I9730 |
11 | Grist, James | 2 Sep 1829 | Brookland, Shepway District, Kent, England | I8158 |
12 | Grist, John | Brookland, Shepway District, Kent, England | I8239 | |
13 | Grist, Mary | Brookland, Shepway District, Kent, England | I8153 | |
14 | Grist, Thomas | Brookland, Shepway District, Kent, England | I8160 | |
15 | Grist, Thomas Charles | 14 Jan 1871 | Brookland, Shepway District, Kent, England | I9741 |
16 | Grist, William | Brookland, Shepway District, Kent, England | I8162 | |
17 | Grist, William | 11 Apr 1843 | Brookland, Shepway District, Kent, England | I8166 |
18 | Grist, William John | Brookland, Shepway District, Kent, England | I9060 | |
19 | Hayward Grist, Mary | 13 Oct 1861 | Brookland, Shepway District, Kent, England | I8167 |
20 | Hickman Grist, Mary Jane | Brookland, Shepway District, Kent, England | I9509 | |
21 | Hinds Grist, Mary | 6 Jul 1861 | Brookland, Shepway District, Kent, England | I8163 |
22 | Wilson Grist, Ellen | Brookland, Shepway District, Kent, England | I9268 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Grist, Giles | 16 Apr 1758 | Brookland, Shepway District, Kent, England | I8206 |