Bromham, Wiltshire, England

Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 17 Feb 1593 | I33129 |
2 | ![]() | Abt 1885 | I8174 |
3 | ![]() | Jul 1878 | I8159 |
4 | ![]() | Abt 1855 | I8171 |
5 | ![]() | 1880 | I8173 |
6 | ![]() | Abt 1699 | I1453 |
7 | ![]() | 1793 | I1457 |
8 | ![]() | 11 Feb 1721 | I1451 |
9 | ![]() | 1761 | I1249 |
10 | ![]() | 1796 | I1454 |
11 | ![]() | 1790 | I1459 |
12 | ![]() | 1517 | I31244 |
13 | ![]() | 1500 | I31222 |
14 | ![]() | Between 1535 and 1545 | I31219 |
15 | ![]() | Bef 25 May 1687 | I22676 |
16 | ![]() | Mar 1703 | I32269 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() | Christening ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 18 Aug 1878 | I8159 |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 1575 | I31223 |
2 | ![]() | 1755 | I1453 |
3 | ![]() | I1249 | |
4 | ![]() | Jan 1795 | I1451 |
5 | ![]() | 25 Feb 1794 | I1455 |
6 | ![]() | 1575 | I31244 |
7 | ![]() | 1560 | I31222 |
8 | ![]() | 22 or 24 Aug 1609-1611 | I31219 |
9 | ![]() | 1560 | I31245 |
10 | ![]() | 5 Dec 1624 | I32896 |
Residence
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() | Residence ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 1901 | I8174 |
2 | ![]() | 1881 | I8159 |
3 | ![]() | 1901 | I8159 |
4 | ![]() | 1881 | I8171 |
5 | ![]() | 1901 | I8171 |
6 | ![]() | 1881 | I8173 |
7 | ![]() | 1901 | I8173 |
8 | ![]() | 1881 | I8172 |
9 | ![]() | 1901 | I8172 |