Bristol
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Barnes, Frederick William | 10 Aug 1900 | Bristol | I18412 |
2 | Davis, Thomas Ablett | 1886 | Bristol | I1569 |
3 | Davis, Thomas Joseph | 1847 | Bristol | I1565 |
4 | Dunford, Mary Ann | Abt 1819 | Bristol | I1867 |
5 | Lee, Edith Annie | 30 Jun 1893 | Bristol | I22578 |
6 | Pollard, James | 1838 | Bristol | I7570 |
7 | Wride, Edith | Abt 1891 | Bristol | I8605 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Filer, Lilly Annie | Dec 1939 | Bristol | I10202 |
2 | Smart, Alfred James | 1899 | Bristol | I2056 |
Probate
Matches 1 to 50 of 60
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | Barnes, Nora Doris Kathleen | 23 Feb 1983 | Bristol | I1769 |
2 | Bishop, Ellen Anna | 21 Nov 1949 | Bristol | I2061 |
3 | Button, Gladys Lilian | 27 Mar 1991 | Bristol | I10572 |
4 | Chandler, Frederick Arthur | 24 Mar 1965 | Bristol | I18571 |
5 | Cleeves, James Collins Cooper or b 1857 | 9 Oct 1939 | Bristol | I10337 |
6 | Crees, George | 8 Sep 1866 | Bristol | I8520 |
7 | Curtis, Violet Maud | 9 Aug 1984 | Bristol | I2094 |
8 | Fowler, Isobel | 7 Feb 1995 | Bristol | I21732 |
9 | Gimblett, James | 13 Feb 1913 | Bristol | I7904 |
10 | Greenhill Grist, Emily | 7 Jul 1928 | Bristol | I8763 |
11 | Greenslade, Richard | 14 Jun 1883 | Bristol | I7163 |
12 | Grist, Ada Elizabeth 'Lizzie' | 30 Jan 1950 | Bristol | I8318 |
13 | Grist, Albert Ernest William | 20 Sep 1991 | Bristol | I1728 |
14 | Grist, Bertram John | 8 Aug 1929 | Bristol | I19849 |
15 | Grist, Blanche Annie Maud | 28 Dec 1953 | Bristol | I19831 |
16 | Grist, Charles Henry | 15 Mar 1963 | Bristol | I10341 |
17 | Grist, Donald | 15 Jan 1985 | Bristol | I19882 |
18 | Grist, Edward | 3 Nov 1948 | Bristol | I8769 |
19 | Grist, Ernest Albert | 3 Mar 1987 | Bristol | I1793 |
20 | Grist, Ethel Grace | 29 Jul 1960 | Bristol | I8261 |
21 | Grist, Evelyn Kate | 18 Mar 1980 | Bristol | I11481 |
22 | Grist, Florence Louisa | 7 Feb 1968 | Bristol | I10180 |
23 | Grist, Frederick Charles | 6 Oct 1930 | Bristol | I1422 |
24 | Grist, George | 13 Nov 1930 | Bristol | I1982 |
25 | Grist, George Edward | 21 Oct 1966 | Bristol | I1791 |
26 | Grist, George Jonas | 25 Mar 1977 | Bristol | I10441 |
27 | Grist, Gladys Mary | 20 Sep 1976 | Bristol | I11480 |
28 | Grist, Harold Bertram | 27 Apr 1971 | Bristol | I19830 |
29 | Grist, Hurbert Ernest | 11 Jan 1960 | Bristol | I19845 |
30 | Grist, John Fisher | 27 May 1878 | Bristol | I7408 |
31 | Grist, Joseph Albert | 21 Apr 1989 | Bristol | I332 |
32 | Grist, Leslie Hubert | 24 Jan 1968 | Bristol | I19984 |
33 | Grist, Mary | 10 Apr 1875 | Bristol | I11048 |
34 | Grist, Mary Jane Cornelia Brown West | 20 Jun 1936 | Bristol | I298 |
35 | Grist, Reginald Cyril | 7 Mar 1977 | Bristol | I9637 |
36 | Grist, Sampson Frederick | 16 May 1973 | Bristol | I2062 |
37 | Grist, William Henry | 23 Mar 1988 | Bristol | I333 |
38 | Grist, Worthy George | 28 Sep 1953 | Bristol | I18566 |
39 | Grist Amor, Anne | 7 Dec 1886 | Bristol | I7150 |
40 | Grist Chandler, Edith Rhoda | 3 Apr 1985 | Bristol | I18487 |
41 | Grist Chapman, Alice Maud Mary | 8 Mar 1968 | Bristol | I19844 |
42 | Grist Gimblett, Emma | 18 Feb 1910 | Bristol | I7544 |
43 | Grist Greenslade, Elizabeth "Eliza" | 6 May 1868 | Bristol | I7206 |
44 | Grist Haines, Mary Ann | 23 Dec 1949 | Bristol | I10312 |
45 | Grist King, Emily Charlotte | 20 Mar 1937 | Bristol | I8878 |
46 | Grist Millard Cox, Lillian Florence Sarah | 27 Jul 1987 | Bristol | I1718 |
47 | Halliday, Mary | 28 Aug 1953 | Bristol | I21656 |
48 | Hulbert, Ernest Henry | 1 Oct 1958 | Bristol | I22103 |
49 | Jones, Alan Victor | 18 Feb 1992 | Bristol | I10546 |
50 | Leigh Grist Gigg, Mary Ann (Lilly) | 31 May 1950 | Bristol | I1727 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | T. | Bristol | I9839 | |
2 | Grist, Reginald Roberts 4 Mar 1903 | 27 Apr 1920 | Bristol | I19833 |
3 | Humphreys, Josiah George | Jul 1889 | Bristol | I7589 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Barnes / Barnes | 1919 | Bristol | F4328 |
2 | Griste / Tully | Bristol | F3983 |
Married
Matches 1 to 4 of 4
Family | Married | Family ID | ||
---|---|---|---|---|
1 | Grist / Button | Bristol | F2465 | |
2 | Grist / Gulliford Grist | Bristol | F2467 | |
3 | Grist / Latchem Grist | Bristol | F2472 | |
4 | Grist / Padfield Grist | Bristol | F2471 |