Bristol, Gloucestershire
Latitude: 51.455814, Longitude: -2.595393
Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bryant, Ivy Muriel | 18 Aug 1909 | Bristol, Gloucestershire | I1734 |
2 | Clarke, Judith | 1682 | Bristol, Gloucestershire | I7109 |
3 | Cox, Eliza | Abt 1845 | Bristol, Gloucestershire | I23878 |
4 | Giddings, Thelma | 17 Apr 1931 | Bristol, Gloucestershire | I25399 |
5 | Gimblett, Albert John Kingsheer | 1862 | Bristol, Gloucestershire | I7909 |
6 | Gimblett, Edward Francis | 1864 | Bristol, Gloucestershire | I7910 |
7 | Gimblett, Fred William | 1856 | Bristol, Gloucestershire | I7908 |
8 | Gimblett, Samuel | 1855 | Bristol, Gloucestershire | I7907 |
9 | Gimblett, Walter James | 1853 | Bristol, Gloucestershire | I7906 |
10 | Gough, Annie | 1874 | Bristol, Gloucestershire | I23717 |
11 | Hasquencort, Mabel Florence Tucker | 6 Apr 1879 | Bristol, Gloucestershire | I18351 |
12 | Hasquencort, William Edward Tucker | 10 Jan 1878 | Bristol, Gloucestershire | I18380 |
13 | Humphreys, Charles Henry John | 13 Jan 1908 | Bristol, Gloucestershire | I7590 |
14 | Pollard, Emily Jane | 29 Oct 1882 | Bristol, Gloucestershire | I7585 |
15 | Tully, William | Abt 1715 | Bristol, Gloucestershire | I16676 |
16 | Wride, Frank Thomas | Abt 1893 | Bristol, Gloucestershire | I8604 |
Christening
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Gimblett, Edward Francis | 12 Feb 1865 | Bristol, Gloucestershire | I7910 |
2 | Vigor, William | 1 Jan 1721 | Bristol, Gloucestershire | I19278 |
Death
Matches 1 to 50 of 82
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Amor, Emma | Dec 1912 | Bristol, Gloucestershire | I7502 |
2 | Arnold, Caroline | Oct 1946 | Bristol, Gloucestershire | I18462 |
3 | Arscott, Mary | 10 Nov 1888 | Bristol, Gloucestershire | I8952 |
4 | Barnes, Edgar Hill Phippen | 11 May 1913 | Bristol, Gloucestershire | I8729 |
5 | Barnes, Frederick William | 1 Aug 1931 | Bristol, Gloucestershire | I8733 |
6 | Bishop, George | Apr 1903 | Bristol, Gloucestershire | I7415 |
7 | Bishop Wood, Jane | Jan 1900 | Bristol, Gloucestershire | I7418 |
8 | Bowden, Herbert | Mar 1928 | Bristol, Gloucestershire | I11115 |
9 | Bryant, Adolphus Gerald | 12 Apr 1941 | Bristol, Gloucestershire | I1735 |
10 | Bryant, George | 24 Nov 1940 | Bristol, Gloucestershire | I1710 |
11 | Bryant, Gwendoline Iris | Dec 1956 | Bristol, Gloucestershire | I1736 |
12 | Bryant, Ronald George | May 1986 | Bristol, Gloucestershire | I1733 |
13 | Bryant, Roslyn Louise | Oct 1996 | Bristol, Gloucestershire | I1737 |
14 | Burge Redman, Amelia Elizabeth | Jan 1960 | Bristol, Gloucestershire | I20076 |
15 | Button, Reginald | Jun 1967 | Bristol, Gloucestershire | I10576 |
16 | Chappell, Freda Marjorie | Jun 1988 | Bristol, Gloucestershire | I8750 |
17 | Clarke, Judith | Bristol, Gloucestershire | I7109 | |
18 | Cleaves, Arthur John Collins | Sep 1950 | Bristol, Gloucestershire | I10310 |
19 | Cleaves, Henrietta Jane | Jun 1924 | Bristol, Gloucestershire | I10309 |
20 | Cleaves, Jacob | Mar 1934 | Bristol, Gloucestershire | I10301 |
21 | Draisey Gundy, Benjamin Arthur William | Jun 2002 | Bristol, Gloucestershire | I11137 |
22 | Gardner, Ellen | 1904 | Bristol, Gloucestershire | I7302 |
23 | Gardner Grist, Ellen | Oct 1904 | Bristol, Gloucestershire | I7513 |
24 | Gimblett, James | 26 Nov 1912 | Bristol, Gloucestershire | I7904 |
25 | Gimblett, Martha Margaret | 1887 | Bristol, Gloucestershire | I7905 |
26 | Grist, Albert Edward | Jul 1915 | Bristol, Gloucestershire | I11177 |
27 | Grist, Cornelius Charles | 11 Oct 1949 | Bristol, Gloucestershire | I8702 |
28 | Grist, George Gregory | Dec 1906 | Bristol, Gloucestershire | I7543 |
29 | Grist, Herbert George | Dec 1957 | Bristol, Gloucestershire | I7945 |
30 | Grist, John Fisher | Mar 1904 | Bristol, Gloucestershire | I7542 |
31 | Grist, Marion Maud | 8 Jan 1938 | Bristol, Gloucestershire | I7895 |
32 | Grist, Mary | 26 Feb 1780 | Bristol, Gloucestershire | I16675 |
33 | Grist, Mary Jane Cornelia Brown West | 27 Feb 1936 | Bristol, Gloucestershire | I298 |
34 | Grist, Sarah | Jul 1936 | Bristol, Gloucestershire | I11276 |
35 | Grist, William | Mar 1917 | Bristol, Gloucestershire | I11176 |
36 | Grist, William Charles | Sep 1940 | Bristol, Gloucestershire | I7946 |
37 | Grist Holloway, Harriet | Jan 1893 or 23 Dec 1899 | Bristol, Gloucestershire | I7120 |
38 | Grist Humphreys, Alice Elizabeth | Jan 1935 | Bristol, Gloucestershire | I7514 |
39 | Griste, Robert | 24 Nov 1785 | Bristol, Gloucestershire | I16691 |
40 | Gulliford, Edith Winifred | 29 Oct 2011 | Bristol, Gloucestershire | I10520 |
41 | Gundy, Ivor Ernest | Apr 1996 | Bristol, Gloucestershire | I11127 |
42 | Gunter, Fanny Elizabeth | Oct 1906 | Bristol, Gloucestershire | I8715 |
43 | Haines, Alice Emily | Mar 1970 | Bristol, Gloucestershire | I10583 |
44 | Hasquencort, Elsie Grace | 13 Dec 1956 | Bristol, Gloucestershire | I18377 |
45 | Hasquencort, Lily Beatrice | 1911 | Bristol, Gloucestershire | I18353 |
46 | Holloway, Harry | 1914 | Bristol, Gloucestershire | I7205 |
47 | Holloway, Henry | 1914 | Bristol, Gloucestershire | I7202 |
48 | Holloway, Richard William | Oct 1926 | Bristol, Gloucestershire | I7201 |
49 | Holloway, William Stephen | Jun 1945 | Bristol, Gloucestershire | I2344 |
50 | Hughes, Mabel Matilda | 20 Jan 1971 | Bristol, Gloucestershire | I11159 |
Baptism
Matches 1 to 8 of 8
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | Grist, Joseph | Bristol, Gloucestershire | I16659 | |
2 | Grist, Mary | Bristol, Gloucestershire | I16675 | |
3 | Grist, Robert | Bristol, Gloucestershire | I16671 | |
4 | Grist, Robert | Bristol, Gloucestershire | I16660 | |
5 | Grist, Robert | Bristol, Gloucestershire | I16734 | |
6 | Grist, Susanna | Bristol, Gloucestershire | I16674 | |
7 | Grist Mew, Ann | Bristol, Gloucestershire | I16672 | |
8 | Tully, Susanna | Bristol, Gloucestershire | I16658 |
Residence
Matches 1 to 50 of 60
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Barnes, Frederick William | Bristol, Gloucestershire | I8733 | |
2 | Barnes, Honor Jane | 1901 | Bristol, Gloucestershire | I8725 |
3 | Barnes, Laurent Delsaux | 1901 | Bristol, Gloucestershire | I8728 |
4 | Bishop, Robert | Bristol, Gloucestershire | I7430 | |
5 | Bishop Wride, Emma | 1901 | Bristol, Gloucestershire | I8630 |
6 | Cayford, Frances Maria Davis | 1901 | Bristol, Gloucestershire | I19167 |
7 | Chappell, Alfred Ernest | 1906 | Bristol, Gloucestershire | I8743 |
8 | Chivers, Carrie Cayford | 1901 | Bristol, Gloucestershire | I19106 |
9 | Chivers, Edwin Ernest | 1901 | Bristol, Gloucestershire | I19107 |
10 | Chivers, Lewis Cayford | 1901 | Bristol, Gloucestershire | I19110 |
11 | Chivers, Lilly C | 1901 | Bristol, Gloucestershire | I19111 |
12 | Chivers, Walter Worthy | 1901 | Bristol, Gloucestershire | I19115 |
13 | Chivers Clarke, Ada Louisa D | 1901 | Bristol, Gloucestershire | I19104 |
14 | Davis, Emily Susan | 1911 | Bristol, Gloucestershire | I1564 |
15 | Day, Ann | 1901 | Bristol, Gloucestershire | I19244 |
16 | Gardner Grist, Ellen | 1901 | Bristol, Gloucestershire | I7513 |
17 | Gimblett, James | 1901 | Bristol, Gloucestershire | I7904 |
18 | Grist, Agnes Anne | 1901 | Bristol, Gloucestershire | I7944 |
19 | Grist, Albert Edward | 1901 | Bristol, Gloucestershire | I11177 |
20 | Grist, Elizabeth | 1901 | Bristol, Gloucestershire | I7548 |
21 | Grist, George i have doubts on this george grist connection | Bristol, Gloucestershire | I16696 | |
22 | Grist, George Gregory | 1901 | Bristol, Gloucestershire | I7543 |
23 | Grist, Harriett Sarah Holdway | 1901 | Bristol, Gloucestershire | I8575 |
24 | Grist, Herbert George | 1901 | Bristol, Gloucestershire | I7945 |
25 | Grist, John Fisher | 1901 | Bristol, Gloucestershire | I7542 |
26 | Grist, Sarah | 1901 | Bristol, Gloucestershire | I11276 |
27 | Grist, William | 1880 | Bristol, Gloucestershire | I11176 |
28 | Grist Bishop, Jennetta | Bristol, Gloucestershire | I7409 | |
29 | Grist Gimblett, Emma | 1901 | Bristol, Gloucestershire | I7544 |
30 | Grist Hasquencort, Mary Louisa | 1901 | Bristol, Gloucestershire | I7521 |
31 | Grist Humphreys, Alice Elizabeth | 1901 | Bristol, Gloucestershire | I7514 |
32 | Griste, Robert | Bristol, Gloucestershire | I16691 | |
33 | Hasquencort, Albert William John Tucker | 1901 | Bristol, Gloucestershire | I7512 |
34 | Hasquencort, Cecil George | 1901 | Bristol, Gloucestershire | I18379 |
35 | Hasquencort, Edith Louisa Tucker | 1901 | Bristol, Gloucestershire | I18374 |
36 | Hasquencort, Elsie Grace | 1901 | Bristol, Gloucestershire | I18377 |
37 | Hasquencort, Rose Amelia Tucker | 1901 | Bristol, Gloucestershire | I18375 |
38 | Hasquencort, Stanley Ernest Tucker | 1901 | Bristol, Gloucestershire | I18376 |
39 | Hasquencort Nee Tucker, Andrew William "Dilian" "Dilean Haspuencort" | 1901 | Bristol, Gloucestershire | I7511 |
40 | Hasquencoth, Sidney | 1901 | Bristol, Gloucestershire | I18378 |
41 | Holloway, Alfred | Bristol, Gloucestershire | I7203 | |
42 | Humphreys, Josiah George | 1901 | Bristol, Gloucestershire | I7589 |
43 | Humphrys, Emily Louisa J | 1901 | Bristol, Gloucestershire | I7574 |
44 | Humphrys, Ethel Annie | 1901 | Bristol, Gloucestershire | I7575 |
45 | Humphrys, Fanny Elizabeth | 1901 | Bristol, Gloucestershire | I7576 |
46 | Lockyer Hasquencort, Louisa | 1901 | Bristol, Gloucestershire | I18373 |
47 | Millard, William Charles(Bill) | 1938 | Bristol, Gloucestershire | I1790 |
48 | Parker Grist, Sarah Anne | 1901 | Bristol, Gloucestershire | I7943 |
49 | Stevens, Sarah | Bristol, Gloucestershire | I16669 | |
50 | Tully, Susanna | Bristol, Gloucestershire | I16658 |
Marriage
Matches 1 to 15 of 15
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Burge Redman / | Jan 1912 | Bristol, Gloucestershire | F5710 |
2 | Gimblett / Gimblett | 1851 | Bristol, Gloucestershire | F1913 |
3 | Grist / Orchard Hayes Bryant | 14 Jun 1927 | Bristol, Gloucestershire | F452 |
4 | Grist / Redman | 11 Sep 1937 | Bristol, Gloucestershire | F4711 |
5 | Grist / Wride | 8 Nov 1920 | Bristol, Gloucestershire | F2102 |
6 | Grist Bishop / | Oct 1859 | Bristol, Gloucestershire | F5398 |
7 | Grist Humphreys / | Jan 1907 | Bristol, Gloucestershire | F5402 |
8 | Gryst / | Apr 1877 | Bristol, Gloucestershire | F5403 |
9 | Hall / Jelly Hall | Mar 1849 | Bristol, Gloucestershire | F2012 |
10 | Humphreys / Grist Humphreys | Jan 1907 | Bristol, Gloucestershire | F1845 |
11 | Jones / Blacker Jones | Jan 1936 | Bristol, Gloucestershire | F2491 |
12 | Morgan Grist / | 25 Jul 1842 | Bristol, Gloucestershire | F5395 |
13 | Redman / | Jan 1912 | Bristol, Gloucestershire | F5709 |
14 | Rouse / Grist Rouse | Apr 1889 | Bristol, Gloucestershire | F1938 |
15 | Tully / | 27 Mar 1770 | Bristol, Gloucestershire | F5595 |