Bristol, England
Christening
Matches 1 to 14 of 14
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Grist, Charles | 4 Nov 1885 | Bristol, England | I10393 |
2 | Grist, Edward Thomas "Tom" | 23 Nov 1898 | Bristol, England | I10470 |
3 | Grist, James | 11 Jun 1854 | Bristol, England | I10329 |
4 | Grist, Joseph | Bristol, England | I16659 | |
5 | Grist, Leonard Frank | 16 Oct 1895 | Bristol, England | I10468 |
6 | Grist, Mary | Bristol, England | I16675 | |
7 | Grist, Robert | Bristol, England | I16671 | |
8 | Grist, Robert | Bristol, England | I16660 | |
9 | Grist, Robert | Bristol, England | I16734 | |
10 | Grist, Susanna | Bristol, England | I16674 | |
11 | Grist Mew, Ann | Bristol, England | I16672 | |
12 | Haines, Alice Emily | 17 Sep 1884 | Bristol, England | I10583 |
13 | Russell, Mary | 26 1752 | Bristol, England | I24713 |
14 | Yarnold, Elizabeth Anne | 3 Apr 1864 | Bristol, England | I7060 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bowden, Charles | Feb 1917 | Bristol, England | I11112 |
2 | Bowden, Emma | 28 Nov 1965 | Bristol, England | I11117 |
3 | Gimblett, Albert John Kingsheer | 1 Sep 1926 | Bristol, England | I7909 |
4 | Holloway, Edwin | 25 Mar 1915 | Bristol, England | I7204 |
5 | Oram, Florence Annie | 6 Nov 1941 | Bristol, England | I19647 |
6 | Rich, Mary Mattick | 7 Mar 1911 | Bristol, England | I8253 |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Grist, Charles | 10 Jun 1802 | Bristol, England | I16694 |
2 | Grist, Jane | 1860 | Bristol, England | I16733 |
3 | Grist, Robert | 9 Jun 1771 | Bristol, England | I16660 |
4 | Stokes, Alicia Alice | Bristol, England | I16404 |
Residence
Matches 1 to 15 of 15
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Chappell, John Lewis | 1911 | Bristol, England | I8718 |
2 | Curtis Chappell, Mary Ann | 1911 | Bristol, England | I8719 |
3 | Gimblett, James | 1911 | Bristol, England | I7904 |
4 | Grist, Ada Isabella | 1911 | Bristol, England | I7851 |
5 | Grist, Albert Edward | 1911 | Bristol, England | I11177 |
6 | Grist, Elizabeth | 1911 | Bristol, England | I7548 |
7 | Grist, Louisa | 1911 | Bristol, England | I7550 |
8 | Grist, Sarah | 1911 | Bristol, England | I11276 |
9 | Grist Hasquencort, Mary Louisa | 1911 | Bristol, England | I7521 |
10 | Grist Humphreys, Alice Elizabeth | 1911 | Bristol, England | I7514 |
11 | Grist Rouse, Eliza | 1911 | Bristol, England | I7547 |
12 | Hasquencort Nee Tucker, Andrew William "Dilian" "Dilean Haspuencort" | 1911 | Bristol, England | I7511 |
13 | Humphreys, Charles Henry John | 1911 | Bristol, England | I7590 |
14 | Humphreys, Josiah George | 1911 | Bristol, England | I7589 |
15 | Vigor, William | 24 Jul 1741 | Bristol, England | I19278 |