Bristol, England
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | Abt 1907 | I30867 |
2 | ![]() | Jun 1898 | I30621 |
3 | ![]() | I21906 |
Christening
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() | Christening ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 2 Nov 1794 | I27975 |
2 | ![]() | 29 May 1910 | I27866 |
3 | ![]() | I16350 | |
4 | ![]() | 4 Nov 1885 | I10133 |
5 | ![]() | 23 Nov 1898 | I10249 |
6 | ![]() | 11 Jun 1854 | I9990 |
7 | ![]() | I16347 | |
8 | ![]() | 16 Oct 1895 | I10247 |
9 | ![]() | I16313 | |
10 | ![]() | I16302 | |
11 | ![]() | I16348 | |
12 | ![]() | I16349 | |
13 | ![]() | I16312 | |
14 | ![]() | 17 Sep 1884 | I10327 |
15 | ![]() | 26 1752 | I23905 |
16 | ![]() | 3 Apr 1864 | I6878 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | Feb 1917 | I10817 |
2 | ![]() | 28 Nov 1965 | I10802 |
3 | ![]() | 1 Sep 1926 | I7608 |
4 | ![]() | 10 Mar 1913 | I27546 |
5 | ![]() | 25 Mar 1915 | I6926 |
6 | ![]() | 11 Jan 1929 | I28626 |
7 | ![]() | 6 Nov 1941 | I19174 |
8 | ![]() | 7 Mar 1911 | I8079 |
9 | ![]() | 3 May 1946 | I26864 |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() | Burial ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 10 Jun 1802 | I16280 |
2 | ![]() | 1860 | I16301 |
3 | ![]() | 9 Jun 1771 | I16348 |
4 | ![]() | I16026 |
Arrival
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() | Arrival ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 16 Oct 1927 | I28697 |
2 | ![]() | 29 Mar 1931 | I27510 |
3 | ![]() | 19 Apr 1925 | I28172 |
Residence
Matches 1 to 32 of 32
Marriage
Matches 1 to 3 of 3
Family ![]() | Marriage ![]() | Family ID | |
---|---|---|---|
1 | Pegler / Ward | 25 Feb 1832 | F7045 |
2 | Tapp / Herring | 14 Feb 1809 | F7619 |
3 | Tully / Tully | F3888 |