Bristol, England
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Johnston, Cyril J | Abt 1907 | Bristol, England | I31322 |
2 | Johnston, Percival Henry | Jun 1898 | Bristol, England | I31241 |
3 | Linklater, A.T.T. | I22125 |
Christening
Matches 1 to 16 of 16
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Davis, John | 2 Nov 1794 | Bristol, England | I28751 |
2 | Ellett Thouron, Lorna | 29 May 1910 | Bristol, England | I28600 |
3 | Grist, Charles | 4 Nov 1885 | Bristol, England | I10393 |
4 | Grist, Edward Thomas "Tom" | 23 Nov 1898 | Bristol, England | I10470 |
5 | Grist, James | 11 Jun 1854 | Bristol, England | I10329 |
6 | Grist, Joseph | Bristol, England | I16659 | |
7 | Grist, Leonard Frank | 16 Oct 1895 | Bristol, England | I10468 |
8 | Grist, Mary | Bristol, England | I16675 | |
9 | Grist, Robert | Bristol, England | I16671 | |
10 | Grist, Robert | Bristol, England | I16660 | |
11 | Grist, Robert | Bristol, England | I16734 | |
12 | Grist, Susanna | Bristol, England | I16674 | |
13 | Grist Mew, Ann | Bristol, England | I16672 | |
14 | Haines, Alice Emily | 17 Sep 1884 | Bristol, England | I10583 |
15 | Russell, Mary | 26 1752 | Bristol, England | I24713 |
16 | Yarnold, Elizabeth Anne | 3 Apr 1864 | Bristol, England | I7060 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bowden, Charles | Feb 1917 | Bristol, England | I11112 |
2 | Bowden, Emma | 28 Nov 1965 | Bristol, England | I11117 |
3 | Gimblett, Albert John Kingsheer | 1 Sep 1926 | Bristol, England | I7909 |
4 | Grist, Ruth Jane | 10 Mar 1913 | Bristol, England | I28413 |
5 | Holloway, Edwin | 25 Mar 1915 | Bristol, England | I7204 |
6 | James, Margaret Layton | 11 Jan 1929 | Bristol, England | I29315 |
7 | Oram, Florence Annie | 6 Nov 1941 | Bristol, England | I19647 |
8 | Rich, Mary Mattick | 7 Mar 1911 | Bristol, England | I8253 |
9 | Teakle, Walter Poulton | 3 May 1946 | Bristol, England | I27877 |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Grist, Charles | 10 Jun 1802 | Bristol, England | I16694 |
2 | Grist, Jane | 1860 | Bristol, England | I16733 |
3 | Grist, Robert | 9 Jun 1771 | Bristol, England | I16660 |
4 | Stokes, Alicia Alice | Bristol, England | I16404 |
Arrival
Matches 1 to 3 of 3
Last Name, Given Name(s) | Arrival | Person ID | ||
---|---|---|---|---|
1 | Grist, Kenneth Morton | 16 Oct 1927 | Bristol, England | I29242 |
2 | Grist, Margaret | 29 Mar 1931 | Bristol, England | I28330 |
3 | Halsey, Sydney | 19 Apr 1925 | Bristol, England | I28678 |
Residence
Matches 1 to 32 of 32
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Chappell, John Lewis | 1911 | Bristol, England | I8718 |
2 | Curtis Chappell, Mary Ann | 1911 | Bristol, England | I8719 |
3 | Gimblett, James | 1911 | Bristol, England | I7904 |
4 | Grist, Ada Isabella | 1911 | Bristol, England | I29488 |
5 | Grist, Albert Edward | 1911 | Bristol, England | I11177 |
6 | Grist, Elizabeth | 1911 | Bristol, England | I7548 |
7 | Grist, Louisa | 1911 | Bristol, England | I7550 |
8 | Grist, Mary Louisa | 1911 | Bristol, England | I7521 |
9 | Grist, Sarah | 1911 | Bristol, England | I11276 |
10 | Grist Humphreys, Alice Elizabeth | 1911 | Bristol, England | I7514 |
11 | Grist Rouse, Eliza | 1911 | Bristol, England | I7547 |
12 | Hasquencort Nee Tucker, Andrew William "Dilian" "Dilean Haspuencort" | 1911 | Bristol, England | I7511 |
13 | Humphreys, Charles Henry John | 1911 | Bristol, England | I7590 |
14 | Humphreys, Josiah George | 1911 | Bristol, England | I7589 |
15 | Lane Mattews, Beatrice Maud | 1911 | Bristol, England | I27669 |
16 | Lloyd, Joseph Walter | Dec 1889 | Bristol, England | I29695 |
17 | Mattews, Lilian Maud | 1911 | Bristol, England | I27741 |
18 | Matthews, John Charles | 1911 | Bristol, England | I27597 |
19 | Matthews Grist, Beatrice Mabel | 1911 | Bristol, England | I27939 |
20 | Vigor, William | 24 Jul 1741 | Bristol, England | I19278 |
21 | Wait, Ellen | 1911 | Bristol, England | I28605 |
22 | Wait, Jeremiah James | 1911 | Bristol, England | I28389 |
23 | Wait, Robert Percy | 1911 | Bristol, England | I28173 |
24 | Winter, Earnest | 1911 | Bristol, England | I29333 |
25 | Winter, Fed | 1911 | Bristol, England | I28974 |
26 | Winter, Frederick | 1911 | Bristol, England | I29191 |
27 | Winter, James | 1911 | Bristol, England | I28262 |
28 | Winter, Mary Ann | 1911 | Bristol, England | I29120 |
29 | Winter, Rosina | 1911 | Bristol, England | I29116 |
30 | Winter, Tom | 1911 | Bristol, England | I29045 |
31 | Winter, Walter | 1911 | Bristol, England | I29262 |
32 | Woodsford, Emily | 1911 | Bristol, England | I28461 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Pegler / Ward Pegler | 25 Feb 1832 | Bristol, England | F20800 |
2 | Tapp / Tapp | 14 Feb 1809 | Bristol, England | F21406 |
3 | Tully / Tully | F3980 |