Brentford, Middlesex
Latitude: 51.499996, Longitude: -0.316667
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Grist, Sidney | 8 May 1906 | Brentford, Middlesex | I2329 |
2 | Newens, Alfred Nashbar | Jul 1850 | Brentford, Middlesex | I2361 |
3 | Randall Harding, Marjorie | 26 Oct 1902 | Brentford, Middlesex | I24506 |
4 | Sharp, David | Jan 1860 | Brentford, Middlesex | I9096 |
5 | Willisson, Percival John | 10 Oct 1895 | Brentford, Middlesex | I757 |
6 | Winter, Elizabeth Frances | Jan 1861 | Brentford, Middlesex | I16563 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bennett, Christiana | Mar 1938 | Brentford, Middlesex | I1639 |
2 | Booker Neale, Lucy Ann | Dec 1942 | Brentford, Middlesex | I20616 |
3 | Grist, Elizabeth Ann | Oct 1873 | Brentford, Middlesex | I9054 |
4 | Jolley, Elizabeth | Jan 1883 | Brentford, Middlesex | I21198 |
5 | Penton, Mary Ann | Jun 1924 | Brentford, Middlesex | I19311 |
6 | Round, Mina | Oct 1846 | Brentford, Middlesex | I22953 |
7 | Stone, Ellen | 1936 | Brentford, Middlesex | I22798 |
8 | Trussler, George Edwin | 17 Jan 1920 | Brentford, Middlesex | I2035 |
Residence
Matches 1 to 5 of 5
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Grist, Elizabeth Ann | 1871 | Brentford, Middlesex | I9054 |
2 | Sharp, David | 1871 | Brentford, Middlesex | I9096 |
3 | Sharp, Elizabeth Anne | 1871 | Brentford, Middlesex | I9098 |
4 | Sharp, George | 1871 | Brentford, Middlesex | I9095 |
5 | Sharp, Sarah Norris | 1871 | Brentford, Middlesex | I9097 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bindoff / | Abt Dec 1921 | Brentford, Middlesex | F5233 |
2 | Grist / Bindoff | Oct 1921 | Brentford, Middlesex | F81 |
3 | Halliday / Eley | Jul 1855 | Brentford, Middlesex | F6722 |
4 | Hern / Cole | Oct 1929 | Brentford, Middlesex | F7084 |