Boston, Lincolnshire
Latitude: 52.974689, Longitude: -0.029120
Birth
Matches 1 to 17 of 17
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Caborn Robinson, Martha Catherine | 1842 | Boston, Lincolnshire | I2424 |
2 | Carr Elstob Young, Martha | Abt 1862 | Boston, Lincolnshire | I19499 |
3 | Exton, Mary Ann Ada | Jun 1856 | Boston, Lincolnshire | I1320 |
4 | Exton, William | 1857 | Boston, Lincolnshire | I1910 |
5 | Green, Edith Elizabeth | 23 Jan 1883 | Boston, Lincolnshire | I6806 |
6 | Grist, Annie Elizabeth | Apr 1867 | Boston, Lincolnshire | I1997 |
7 | Grist, Florence Ann | Abt 1880 | Boston, Lincolnshire | I1948 |
8 | Grist, Jacob James | Mar 1844 | Boston, Lincolnshire | I1318 |
9 | Grist, Kate | 21 May 1877 | Boston, Lincolnshire | I1987 |
10 | Grist, Mary Ann | Jan 1869 | Boston, Lincolnshire | I1999 |
11 | Grist, Maximillian | Mar 1850 | Boston, Lincolnshire | I1317 |
12 | Grist, Nelson Harry | Oct 1851 | Boston, Lincolnshire | I1319 |
13 | Grist, Peter | 5 Oct 1853 | Boston, Lincolnshire | I1315 |
14 | Pinches, Frank Stephen | 13 Jan 1913 | Boston, Lincolnshire | I6807 |
15 | Pinches, George Edward | 13 Aug 1877 | Boston, Lincolnshire | I6805 |
16 | Pinches, George Edward | 5 Aug 1908 | Boston, Lincolnshire | I6809 |
17 | Pinches, Reginald Thomas | 13 Jan 1913 | Boston, Lincolnshire | I6808 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Green, Edith Elizabeth | 10 Jan 1976 | Boston, Lincolnshire | I6806 |
2 | Grist, Peter | Jul 1846 | Boston, Lincolnshire | I1385 |
3 | Howe, Sarah | Jan 1855 | Boston, Lincolnshire | I6703 |
4 | Pinches, George Edward | 22 Jun 1966 | Boston, Lincolnshire | I6805 |
5 | Rains, George Edward | 22 May 1985 | Boston, Lincolnshire | I6849 |
6 | Rodgers, Thomas Hayway | Mar 1953 | Boston, Lincolnshire | I6777 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Grist, Benjamin | 28 Aug 1877 | Boston, Lincolnshire | I6902 |
Residence
Matches 1 to 21 of 21
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Chambers, Sarah Ann | 1861 | Boston, Lincolnshire | I1903 |
2 | Exton, Edward | 1861 | Boston, Lincolnshire | I2643 |
3 | Exton, Elizabeth | 1861 | Boston, Lincolnshire | I1906 |
4 | Exton, Mary | 1861 | Boston, Lincolnshire | I1904 |
5 | Exton, Mary Ann Ada | 1871 | Boston, Lincolnshire | I1320 |
6 | Exton, Robert | 1861 | Boston, Lincolnshire | I1907 |
7 | Exton, Robert | 1861 | Boston, Lincolnshire | I1902 |
8 | Exton, Sarah | 1861 | Boston, Lincolnshire | I1908 |
9 | Exton, Thomas Chambers | 1861 | Boston, Lincolnshire | I1909 |
10 | Exton, William | 1861 | Boston, Lincolnshire | I1910 |
11 | Grist, Dennis | Boston, Lincolnshire | I6773 | |
12 | Grist, Dennis | Between 2003 and 2004 | Boston, Lincolnshire | I6773 |
13 | Grist, James Edward | 1871 | Boston, Lincolnshire | I1261 |
14 | Grist, Maximillian | 1871 | Boston, Lincolnshire | I1317 |
15 | Grist, Nelson Harry | 1871 | Boston, Lincolnshire | I1319 |
16 | Grist, Peter | 1871 | Boston, Lincolnshire | I1315 |
17 | Palmer Grist Read, Sarah Ann | 1901 | Boston, Lincolnshire | I2626 |
18 | Pinches, Mary Georgiana | Between 2003 and 2006 | Boston, Lincolnshire | I6802 |
19 | Read, Thomas initially a lodger had affair? | 1901 | Boston, Lincolnshire | I1944 |
20 | Read, Thomas L | 1901 | Boston, Lincolnshire | I1945 |
21 | Webster, Mary Ann (Adam) | 1871 | Boston, Lincolnshire | I1314 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Grist / Webster | 10 Jun 1841 | Boston, Lincolnshire | F330 |