Birmingham, England
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Moseley Gasby Grist, Mary Ann | Oct 1852 | Birmingham, England | I28598 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Genge, James Alban | 24 Oct 1961 | Birmingham, England | I1679 |
2 | Sparrey Middleton, Gladys Elizabeth Alice | 9 Dec 1965 | Birmingham, England | I28438 |
Probate
Matches 1 to 13 of 13
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | Cash, Thomas Edward | 28 Aug 1937 | Birmingham, England | I29341 |
2 | Grist, Charles Harry | 21 Aug 1964 | Birmingham, England | I29738 |
3 | Grist, Charles James | 1 May 1952 | Birmingham, England | I30936 |
4 | Grist, Grace Amelia | 6 Mar 1957 | Birmingham, England | I9776 |
5 | Grist, Mary Isabel “Polly” | 12 Sep 1947 | Birmingham, England | I27356 |
6 | Grist, Sidney Howard | 20 Aug 1953 | Birmingham, England | I7489 |
7 | Grist, William Alfred George Alderman | 23 Apr 1936 | Birmingham, England | I27374 |
8 | Grist Halsey, Florence Annie | 19 Aug 1933 | Birmingham, England | I27491 |
9 | Halsey, Sydney | 26 Nov 1935 | Birmingham, England | I28678 |
10 | Holton, Edwin John | 27 Aug 1957 | Birmingham, England | I18553 |
11 | Parsons Grist, Louisa | 2 Jul 1952 | Birmingham, England | I30957 |
12 | Piller, Edmund George | 15 Jan 1920 | Birmingham, England | I29267 |
13 | Simmonds, Mary | 4 Aug 1965 | Birmingham, England | I25513 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Reece, Ernest | Jun 1898 | Birmingham, England | I17302 |