Bertie, Welland, Ontario, Canada
Residence
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() | Residence ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 1 Jun 1921 | I11168 |
2 | ![]() | 1 Jun 1921 | I11169 |
3 | ![]() | 1 Jun 1921 | I11170 |
4 | ![]() | 1 Jun 1921 | I11162 |
5 | ![]() | 1 Jun 1921 | I11166 |
6 | ![]() | 1 Jun 1921 | I11165 |
7 | ![]() | 1 Jun 1921 | I11164 |
8 | ![]() | 1 Jun 1921 | I11181 |
9 | ![]() | 1 Jun 1921 | I11167 |
Marriage
Matches 1 to 3 of 3
Family ![]() | Marriage ![]() | Family ID | |
---|---|---|---|
1 | Boorman / Grist | 1 Nov 1934 | F2632 |
2 | Everett / Everett | 26 Apr 1905 | F2628 |
3 | Everett / Grist | 22 Jul 1935 | F2624 |