Berkshire
Latitude: 51.521305, Longitude: -0.925738
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Elizabeth | Abt 1600 | Berkshire | I23020 |
2 | Gerying, Elizabeth Aldworth | Bef 1520 | Berkshire | I23094 |
3 | Martin, John | 1400 | Berkshire | I22504 |
4 | Martin, Margaret | 1527 | Berkshire | I23960 |
5 | Martyn, Elizabeth | 1526 | Berkshire | I25835 |
6 | Mayne, Anthony | Abt 1600 | Berkshire | I21136 |
7 | Mayne, Mary | Abt 1626 | Berkshire | I26295 |
8 | Plummer, Esther | Abt 1705 | Berkshire | I24220 |
9 | Pullin, M. | I22258 | ||
10 | Weller, John | 1680 | Berkshire | I23764 |
11 | Whichelo, Henrie | Abt 1600 | Berkshire | I24895 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Cox (Wheeler) Simpson, Mary Ann | Jun 1899 | Berkshire | I8959 |
2 | Jerome, Mary Ann | Jul 1846 | Berkshire | I8483 |
3 | Margeret | 1630 | Berkshire | I21448 |
4 | Martin, Elizabeth | 1760 | Berkshire | I25167 |
5 | Martin, John | 1450 | Berkshire | I22504 |
6 | Martyn, Henry | 1530 | Berkshire | I23456 |
7 | Pearce, Thomas | Dec 1794 | Berkshire | I25190 |
8 | Sexton, Edward | Abt 1748 | Berkshire | I22335 |
9 | Weller, John | 1740 | Berkshire | I23764 |
Residence
Matches 1 to 42 of 42