Berkeley, Gloucestershire
Latitude: 51.691399, Longitude: -2.457613
Birth
Matches 1 to 18 of 18
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Browning, Elizabeth | Abt 1829 | Berkeley, Gloucestershire | I11153 |
2 | Browning, Joseph | Abt 1842 | Berkeley, Gloucestershire | I11155 |
3 | Browning, Martha | Abt 1840 | Berkeley, Gloucestershire | I11154 |
4 | Browning Grist, Mary Anne | 6 Feb 1825 | Berkeley, Gloucestershire | I11174 |
5 | Grist, Archer Charles | 9 Dec 1910 | Berkeley, Gloucestershire | I8616 |
6 | Hughes, Lewis Henry | Jan 1861 | Berkeley, Gloucestershire | I11166 |
7 | Hughes, Mabel Matilda | 11 Sep 1887 | Berkeley, Gloucestershire | I11159 |
8 | Hughes, Walter William | Jul 1863 | Berkeley, Gloucestershire | I11158 |
9 | Hughes, William | Abt 1829 | Berkeley, Gloucestershire | I11163 |
10 | Webb, Albert George Lancelot | Abt 1867 | Berkeley, Gloucestershire | I10886 |
11 | Webb, Arthur Robert | 8 Apr 1873 | Berkeley, Gloucestershire | I10889 |
12 | Webb, Charles Francis | 17 Aug 1860 | Berkeley, Gloucestershire | I10884 |
13 | Webb, Daniel | 10 Sep 1856 | Berkeley, Gloucestershire | I10885 |
14 | Webb, Edward | Abt 1866 | Berkeley, Gloucestershire | I10900 |
15 | Webb, Frederick Albert | Bef 14 Jan 1875 | Berkeley, Gloucestershire | I10894 |
16 | Webb, Henry | 25 Jan 1868 | Berkeley, Gloucestershire | I10887 |
17 | Webb, Joseph | 20 Jul 1871 | Berkeley, Gloucestershire | I10881 |
18 | Webb, Terner | Abt 1870 | Berkeley, Gloucestershire | I10888 |
Christening
Matches 1 to 4 of 4
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Browning Grist, Mary Anne | 17 Oct 1824 | Berkeley, Gloucestershire | I11174 |
2 | Hughes, Albert Reginald Grist | 14 Jun 1893 | Berkeley, Gloucestershire | I11160 |
3 | Hughes, Ethel Josephine | 15 Mar 1895 | Berkeley, Gloucestershire | I11161 |
4 | Hughes, Walter William "Willie" | 14 Jun 1893 | Berkeley, Gloucestershire | I11162 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Hughes, Walter William | 23 Nov 1894 | Berkeley, Gloucestershire | I11158 |
Residence
Matches 1 to 8 of 8
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Grist Hughes, Ada Elizabeth | 1891 | Berkeley, Gloucestershire | I11178 |
2 | Hughes, Albert Reginald Grist | 1891 | Berkeley, Gloucestershire | I11160 |
3 | Hughes, Mabel Matilda | 1891 | Berkeley, Gloucestershire | I11159 |
4 | Hughes, Walter William | 1891 | Berkeley, Gloucestershire | I11158 |
5 | Ricketts Webb, Hannah | 1891 | Berkeley, Gloucestershire | I10883 |
6 | Webb, Charles Francis | 1891 | Berkeley, Gloucestershire | I10884 |
7 | Webb, John | 1891 | Berkeley, Gloucestershire | I10882 |
8 | Webb, Joseph | 1891 | Berkeley, Gloucestershire | I10881 |
Marriage
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Browning / Browning | 23 May 1824 | Berkeley, Gloucestershire | F2631 |
2 | Grist / Browning Grist | Berkeley, Gloucestershire | F2606 | |
3 | Grist / Winter Grist | 22 Sep 1907 | Berkeley, Gloucestershire | F2103 |
4 | Hughes / Grist Hughes | Berkeley, Gloucestershire | F2632 | |
5 | Webb / Ricketts Webb | 16 Sep 1849 | Berkeley, Gloucestershire | F2570 |
Married
Matches 1 to 2 of 2
Family | Married | Family ID | ||
---|---|---|---|---|
1 | Grist / Winter Grist | Berkeley, Gloucestershire | F2103 | |
2 | Hughes / Grist Hughes | 24 Jun 1885 | Berkeley, Gloucestershire | F2632 |