Bemerton, Wiltshire, England

Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 8 Nov 1901 | I24298 |
Residence
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() | Residence ![]() | Person ID | |
---|---|---|---|
1 | ![]() | I23844 | |
2 | ![]() | 1871 | I23844 |
3 | ![]() | I19139 | |
4 | ![]() | 1871 | I21999 |
5 | ![]() | 1871 | I25626 |
6 | ![]() | I22523 | |
7 | ![]() | 1871 | I22523 |
8 | ![]() | 1871 | I22777 |
9 | ![]() | I19296 |
Marriage
Matches 1 to 2 of 2
Family ![]() | Marriage ![]() | Family ID | |
---|---|---|---|
1 | Grist / Trotman | 1 Jan 1862 | F4482 |
2 | Simmonds / Brown | 26 Dec 1859 | F5489 |