Bellevue, Eaton, Michigan, USA
Latitude: 42.443371, Longitude: -85.018059
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Griest, Lynn Leon H | 29 Mar 1913 | Bellevue, Eaton, Michigan, USA | I15884 |
Residence
Matches 1 to 9 of 9
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Brown, Clyde M | 1910 | Bellevue, Eaton, Michigan, USA | I15887 |
2 | Brown, Orin Leslie | 1910 | Bellevue, Eaton, Michigan, USA | I15886 |
3 | Griest, Lynn Leon H | 1910 | Bellevue, Eaton, Michigan, USA | I15884 |
4 | Griest Howell, Kitty May | 1910 | Bellevue, Eaton, Michigan, USA | I15883 |
5 | Griest Smith, Donald "Don" | 1900 | Bellevue, Eaton, Michigan, USA | I15210 |
6 | Griest Smith, Eva Adell | 1900 | Bellevue, Eaton, Michigan, USA | I15230 |
7 | Rauch Griest Brown, Ellen Leona "Ella" | 1910 | Bellevue, Eaton, Michigan, USA | I15882 |
8 | Smith, Gilbert Gaylord Harmon | 1900 | Bellevue, Eaton, Michigan, USA | I15209 |
9 | Smith Deyarmond Welch, Genevieve Mabel | 1900 | Bellevue, Eaton, Michigan, USA | I15231 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Howell / Griest Howell | 30 Sep 1911 | Bellevue, Eaton, Michigan, USA | F3802 |