Beeston, Norfolk
Latitude: 52.699997, Longitude: 0.816667
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Claxton, Edmundus | 1668 | Beeston, Norfolk | I23304 |
2 | Claxton, William | 1606 | Beeston, Norfolk | I22068 |
3 | Hammond, Catherine | 1646 | Beeston, Norfolk | I25232 |
4 | Hammond, Gerrard | 1618 | Beeston, Norfolk | I22376 |
5 | Peck, Joseph | 1692 | Beeston, Norfolk | I25683 |
6 | Peck, Joseph | Abt 1725 | Beeston, Norfolk | I21446 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Claxton, William | 1685 | Beeston, Norfolk | I22068 |
2 | Hammond, Gerrard | Mar 1653 | Beeston, Norfolk | I22376 |
3 | Margaret | Apr 1726 | Beeston, Norfolk | I23594 |
4 | Peck, James | 3 Nov 1746 | Beeston, Norfolk | I21708 |