Bedminster, Gloucestershire, England
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 27 May 1877 | I7463 |
2 | ![]() | Jan 1850 | I28162 |
3 | ![]() | 25 Sep 1839 | I7475 |
4 | ![]() | 1868 | I7478 |
5 | ![]() | Apr 1872 | I7480 |
6 | ![]() | 8 Oct 1858 | I7466 |
7 | ![]() | 19 May 1861 | I7477 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 1896 | I7478 |
2 | ![]() | Jan 1862 | I7474 |