BirthMatches 1 to 10 of 10
| Last Name, Given Name(s) | Birth | Person ID |
---|
1 | Ash, Colin Joseph Hilton | 2 Aug 1931 | I23640 |
2 | Ashwell, Sydney William | 18 Sep 1902 | I425 |
3 | Eyers, Ada | Jul 1879 | I659 |
4 | Eyers, Alicia Emneline | Abt 1885 | I657 |
5 | Eyers, Annie Miriam | 1877 | I658 |
6 | Eyers, Archibald John | 25 Mar 1888 | I679 |
7 | Eyres, Agnes Rosa | 26 Oct 1882 | I656 |
8 | Grant, Henry Thurgood | 11 Nov 1892 | I10886 |
9 | Hancock, Oliver | Oct 1880 | I1836 |
10 | Negus, Dorothy May | 26 Jul 1892 | I18994 |
ResidenceMatches 1 to 50 of 60
1 2 Next»
| Last Name, Given Name(s) | Residence | Person ID |
---|
1 | Bishop, Sarah Jane | 1891 | I772 |
2 | Capron, Alice Sarah | 1891 | I11221 |
3 | Cozens, Arthur Hubert | 1901 | I28069 |
4 | Eyers, Ada | 1891 | I659 |
5 | Eyers, Albert | 1891 | I653 |
6 | Eyers, Albert | 1901 | I653 |
7 | Eyers, Albert | 1911 | I653 |
8 | Eyers, Albert Edward | 1891 | I655 |
9 | Eyers, Albert Edward | 1901 | I655 |
10 | Eyers, Alicia Emneline | 1891 | I657 |
11 | Eyers, Alicia Emneline | 1901 | I657 |
12 | Eyers, Alicia Emneline | 1911 | I657 |
13 | Eyers, Annie Miriam | 1891 | I658 |
14 | Eyers, Archibald John | 1891 | I679 |
15 | Eyers, Archibald John | 1901 | I679 |
16 | Eyers, Archibald John | 1911 | I679 |
17 | Eyers, Arthur Cecil | 1891 | I660 |
18 | Eyres, Agnes Rosa | 1891 | I656 |
19 | Eyres, Agnes Rosa | 1901 | I656 |
20 | Franks, Charles | 1901 | I8884 |
21 | Grist, Albert Edward | 1911 | I605 |
22 | Grist, Alice Beatrice Jemima | 1901 | I27544 |
23 | Grist, Anne | 1901 | I8866 |
24 | Grist, Benjamin | 1891 | I1469 |
25 | Grist, Elizabeth | 1881 | I1804 |
26 | Grist, Florence Marion | 1911 | I28755 |
27 | Grist, Frederick Edward George | 1911 | I758 |
28 | Grist, George | 1881 | I1465 |
29 | Grist, Louis Boyd Brandreth | 1911 | I28317 |
30 | Grist, Mary K | 1891 | I1403 |
31 | Grist, Norah Amy | 1911 | I27691 |
32 | Grist, Patty Penelope | 1891 | I1402 |
33 | Grist, Phyllis Sarah Ellen | 1911 | I759 |
34 | Grist, Reginald Stanley | 1911 | I27709 |
35 | Grist, Sarah Blanche | 1911 | I1948 |
36 | Hancock, Oliver | 1891 | I1836 |
37 | Hornsby, Harold Grist | 1911 | I1953 |
38 | Hornsby, James Fortescue | 1911 | I1970 |
39 | Hornsby, Norman | 1911 | I1952 |
40 | McLellan, Amy Florence | 1911 | I27420 |
41 | Rendle, Alfred John | 1901 | I27931 |
42 | Rendle, Eleanor Kate | 1901 | I28835 |
43 | Rendle, Emma Elizabeth | 1901 | I28255 |
44 | Rendle, Florence Edith | 1901 | I27810 |
45 | Rendle, Gertrude Margaret | 1901 | I27985 |
46 | Spencer, Catherine | 1891 | I1476 |
47 | Sutton, George Joseph | 1891 | I11250 |
48 | Sutton, George Thomas | 1891 | I11222 |
49 | Sutton, Maud Alice | 1891 | I695 |
50 | Tomkins, Annie Blanche | 1891 | I654 |
1 2 Next»
MarriageMatches 1 to 1 of 1