Bath, Bath and North East Somerset Unitary Authority, Somerset, England
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Rawlings Grist, Gladys Louise | 1 Dec 1913 | Bath, Bath and North East Somerset Unitary Authority, Somerset, England | I19933 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Grist, Harry | 9 Jan 1995 | Bath, Bath and North East Somerset Unitary Authority, Somerset, England | I18621 |
2 | Grist Marchant Howell, Diana | Jul 1876 | Bath, Bath and North East Somerset Unitary Authority, Somerset, England | I19222 |
3 | Perkins, Clara Maria | 29 Dec 1912 | Bath, Bath and North East Somerset Unitary Authority, Somerset, England | I10243 |
4 | Roberts Grist, Annie | 4 Sep 1960 | Bath, Bath and North East Somerset Unitary Authority, Somerset, England | I19829 |
Burial
Matches 1 to 23 of 23
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Amor, Henry | 26 Mar 1864 | Bath, Bath and North East Somerset Unitary Authority, Somerset, England | I7538 |
2 | Amor, Mary | Bath, Bath and North East Somerset Unitary Authority, Somerset, England | I7539 | |
3 | Bodley, Thomas | Bath, Bath and North East Somerset Unitary Authority, Somerset, England | I10140 | |
4 | Cayford, Frances Maria Davis | 31 Dec 1902 | Bath, Bath and North East Somerset Unitary Authority, Somerset, England | I19167 |
5 | Day, Alice Mary | 6 Dec 1874 | Bath, Bath and North East Somerset Unitary Authority, Somerset, England | I19245 |
6 | Day, Joseph | Jul 1902 | Bath, Bath and North East Somerset Unitary Authority, Somerset, England | I19242 |
7 | Greenslade, Richard | 6 Jun 1883 | Bath, Bath and North East Somerset Unitary Authority, Somerset, England | I7163 |
8 | Grist, Ambrose | Bath, Bath and North East Somerset Unitary Authority, Somerset, England | I8968 | |
9 | Grist, Elizabeth "Lizzie" | Bath, Bath and North East Somerset Unitary Authority, Somerset, England | I8766 | |
10 | Grist, George | 12 Jul 1839 | Bath, Bath and North East Somerset Unitary Authority, Somerset, England | I19127 |
11 | Grist, John | 13 Jul 1872 | Bath, Bath and North East Somerset Unitary Authority, Somerset, England | I19125 |
12 | Grist, Julia | 29 May 1867 | Bath, Bath and North East Somerset Unitary Authority, Somerset, England | I7384 |
13 | Grist, Julia Frances | Bath, Bath and North East Somerset Unitary Authority, Somerset, England | I8768 | |
14 | Grist, Lucy | 3 Jan 1875 | Bath, Bath and North East Somerset Unitary Authority, Somerset, England | I19239 |
15 | Grist, Mary | Bath, Bath and North East Somerset Unitary Authority, Somerset, England | I11048 | |
16 | Grist, Robin Bertram | Bath, Bath and North East Somerset Unitary Authority, Somerset, England | I19934 | |
17 | Grist Amor, Anne | 28 Oct 1886 | Bath, Bath and North East Somerset Unitary Authority, Somerset, England | I7150 |
18 | Grist Coles Brewer, Elizabeth | 19 Sep 1894 | Bath, Bath and North East Somerset Unitary Authority, Somerset, England | I10663 |
19 | Grist Day, Emma | Bath, Bath and North East Somerset Unitary Authority, Somerset, England | I19241 | |
20 | Grist Sandell, Emily Fisher | Bath, Bath and North East Somerset Unitary Authority, Somerset, England | I7373 | |
21 | Parker, John Sylvester | 14 Jan 1908 | Bath, Bath and North East Somerset Unitary Authority, Somerset, England | I10735 |
22 | Sandell, George | 12 May 1892 | Bath, Bath and North East Somerset Unitary Authority, Somerset, England | I7263 |
23 | Singer, Joseph Griffiths | 25 Nov 1866 | Bath, Bath and North East Somerset Unitary Authority, Somerset, England | I7292 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Perkins, Clara Maria | 29 Dec 1912 | Bath, Bath and North East Somerset Unitary Authority, Somerset, England | I10243 |