Banbury, Oxfordshire
Latitude: 52.050003, Longitude: -1.333333
Birth
Matches 1 to 19 of 19
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Cashmore, Jim | 10 Dec 1905 | Banbury, Oxfordshire | I1084 |
2 | Cashmore, Louis Isaac | 16 May 1912 | Banbury, Oxfordshire | I11622 |
3 | Cashmore, Thomas | 10 Dec 1909 | Banbury, Oxfordshire | I1085 |
4 | Cashmore Grist Lewis, Edith Mary | 22 Jan 1908 | Banbury, Oxfordshire | I1072 |
5 | Greatrex, Mercy | 1844 | Banbury, Oxfordshire | I2000 |
6 | Grist, Annie F | 1872 | Banbury, Oxfordshire | I1984 |
7 | Grist, Florence Kate | Mar 1869 | Banbury, Oxfordshire | I1981 |
8 | Grist, George | Apr 1878 | Banbury, Oxfordshire | I1982 |
9 | Grist, James Christopher | Jan 1873 | Banbury, Oxfordshire | I1985 |
10 | Grist, Nelson Harry | Jul 1875 | Banbury, Oxfordshire | I1983 |
11 | Grubb, Jane | Abt 1812 | Banbury, Oxfordshire | I1911 |
12 | Ludditt, Ann Grubb | 27 Jun 1832 | Banbury, Oxfordshire | I1918 |
13 | Ludditt, Charles | Abt 1812 | Banbury, Oxfordshire | I1950 |
14 | Ludditt, Charles | Abt 1837 | Banbury, Oxfordshire | I1913 |
15 | Ludditt, George | Abt 1835 | Banbury, Oxfordshire | I1912 |
16 | Ludditt, Jane | 30 Apr 1839 | Banbury, Oxfordshire | I1992 |
17 | Ludditt, Susannah | Abt 1845 | Banbury, Oxfordshire | I1914 |
18 | Newman, Jane | Jun 1800 | Banbury, Oxfordshire | I25990 |
19 | Stockley, Mary Anne Elizabeth | Abt 1815 | Banbury, Oxfordshire | I25442 |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Cashmore, Hannah Elizabeth | Dec 1959 | Banbury, Oxfordshire | I1080 |
2 | Cashmore, Ivy May | 19 Nov 1971 | Banbury, Oxfordshire | I1081 |
3 | Cashmore, Jim | Sep 1959 | Banbury, Oxfordshire | I1084 |
4 | Cashmore, Louis Isaac | Mar 1934 | Banbury, Oxfordshire | I11622 |
5 | Cashmore, Samuel Richard | Mar 1978 | Banbury, Oxfordshire | I1083 |
6 | Cashmore, Thomas | Feb 1994 | Banbury, Oxfordshire | I1085 |
7 | Cashmore, Varney Hancox | Jun 1997 | Banbury, Oxfordshire | I1082 |
8 | Grubb, Jane | Jan 1895 | Banbury, Oxfordshire | I1911 |
9 | Ludditt, Ann Grubb | Sep 1918 | Banbury, Oxfordshire | I1918 |
10 | Ludditt, Charles | Oct 1885 | Banbury, Oxfordshire | I1950 |
Residence
Matches 1 to 8 of 8
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Greatrex, Mercy | 1871 | Banbury, Oxfordshire | I2000 |
2 | Grist, Annie Elizabeth | 1871 | Banbury, Oxfordshire | I1997 |
3 | Grist, Florence Kate | 1871 | Banbury, Oxfordshire | I1981 |
4 | Grist, Jacob James | 1871 | Banbury, Oxfordshire | I1318 |
5 | Grist, James Edmund | 1871 | Banbury, Oxfordshire | I1996 |
6 | Grist, Mary Ann | 1871 | Banbury, Oxfordshire | I1999 |
7 | Ludditt, Jane | 1841 | Banbury, Oxfordshire | I1992 |
8 | Ludditt, Jane | 1871 | Banbury, Oxfordshire | I1992 |