Aylesbury, Buckinghamshire, England

Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | Abt 1842 | I32232 |
2 | ![]() | Feb 1571 | I25853 |
3 | ![]() | 4 Jun 1915 | I27695 |
4 | ![]() | 1545 | I33727 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 1893 | I19 |
2 | ![]() | 5 Sep 1914 | I1 |
3 | ![]() | 4 Feb 1980 | I25156 |
4 | ![]() | Sep 1928 | I11136 |
5 | ![]() | 13 May 1984 | I20784 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 11 Aug 1894 | I20190 |