Aughton, Lancashire, England

Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | Bef 4 Sep 1637 | I24276 |
2 | ![]() | Abt 1490 | I20768 |
3 | ![]() | 1513 | I22026 |
4 | ![]() | Abt 1613 | I21073 |
5 | ![]() | Bef 5 Jun 1669 | I25985 |
6 | ![]() | 3 May 1686 | I22414 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | Feb 1713 | I24362 |
2 | ![]() | 1 Feb 1701 | I24276 |
3 | ![]() | 1543 | I20768 |
4 | ![]() | 1575 | I21734 |
5 | ![]() | 12 Jan 1667 | I22491 |
6 | ![]() | 17 Jan 1725 | I25985 |
7 | ![]() | 1613 | I22903 |
8 | ![]() | 16 Feb 1722 | I22414 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() | Burial ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 19 Apr 1575 | I21734 |
2 | ![]() | 27 Jun 1711 | I23427 |