Atlanta, Fulton County, Georgia, USA
Latitude: 33.748894, Longitude: -84.388031
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Moore Grist, Lily Jeannette "Jean" | 27 Nov 1929 | Atlanta, Fulton County, Georgia, USA | I3210 |
2 | Ray, John Welch | 13 Mar 1892 | Atlanta, Fulton County, Georgia, USA | I4730 |
3 | Ray, Warren Willis or William | 11 Sep 1886 | Atlanta, Fulton County, Georgia, USA | I4743 |
4 | Ray Gramling, Ethel Ellen | 14 May 1884 | Atlanta, Fulton County, Georgia, USA | I4746 |
5 | Ray Lindsay, Sara Mai | 6 Feb 1890 | Atlanta, Fulton County, Georgia, USA | I4729 |
6 | Starnes, William Augustus | Dec 1843 | Atlanta, Fulton County, Georgia, USA | I5077 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Davis, Oliver Wiley | 25 Apr 1902 | Atlanta, Fulton County, Georgia, USA | I4273 |
2 | Grist, Scott | 23 Mar 1894 | Atlanta, Fulton County, Georgia, USA | I4725 |
3 | Grist Ray, Sallie E | 8 Apr 1933 | Atlanta, Fulton County, Georgia, USA | I4713 |
4 | Ray, John A | 28 Jun 1931 | Atlanta, Fulton County, Georgia, USA | I4728 |
5 | Ray Gramling, Ethel Ellen | 15 Mar 1960 | Atlanta, Fulton County, Georgia, USA | I4746 |
6 | Ray Lindsay, Sara Mai | 21 Apr 1974 | Atlanta, Fulton County, Georgia, USA | I4729 |
7 | Starnes, William Augustus | 16 Oct 1904 | Atlanta, Fulton County, Georgia, USA | I5077 |
Burial
Matches 1 to 10 of 10
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Grist, Scott | 1894 | Atlanta, Fulton County, Georgia, USA | I4725 |
2 | Grist Ray, Sallie E | 1933 | Atlanta, Fulton County, Georgia, USA | I4713 |
3 | McCarley Starnes, Rachel B. Jane "Jennie" | Atlanta, Fulton County, Georgia, USA | I5078 | |
4 | Ray, Claud Boring Sr | Atlanta, Fulton County, Georgia, USA | I4741 | |
5 | Ray, Frank Mims | Atlanta, Fulton County, Georgia, USA | I4742 | |
6 | Ray, John A | Atlanta, Fulton County, Georgia, USA | I4728 | |
7 | Ray, Warren Willis or William | Atlanta, Fulton County, Georgia, USA | I4743 | |
8 | Ray Gramling, Ethel Ellen | Atlanta, Fulton County, Georgia, USA | I4746 | |
9 | Starnes, Catherine "Katie" | Atlanta, Fulton County, Georgia, USA | I5075 | |
10 | Starnes, William Augustus | Atlanta, Fulton County, Georgia, USA | I5077 |