Atlanta, Fulton County, Georgia, USA

Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 27 Nov 1929 | I3135 |
2 | ![]() | 14 May 1884 | I4739 |
3 | ![]() | 13 Mar 1892 | I4733 |
4 | ![]() | 6 Feb 1890 | I4732 |
5 | ![]() | 11 Sep 1886 | I4736 |
6 | ![]() | Dec 1843 | I4794 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 25 Apr 1902 | I4097 |
2 | ![]() | 8 Apr 1933 | I4546 |
3 | ![]() | 23 Mar 1894 | I4508 |
4 | ![]() | 15 Mar 1960 | I4739 |
5 | ![]() | 28 Jun 1931 | I4731 |
6 | ![]() | 21 Apr 1974 | I4732 |
7 | ![]() | 16 Oct 1904 | I4794 |
Burial
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() | Burial ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 1933 | I4546 |
2 | ![]() | 1894 | I4508 |
3 | ![]() | I4795 | |
4 | ![]() | I4734 | |
5 | ![]() | I4739 | |
6 | ![]() | I4735 | |
7 | ![]() | I4731 | |
8 | ![]() | I4736 | |
9 | ![]() | I4792 | |
10 | ![]() | I4794 |