Amesbury, Wiltshire, England

Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | Abt 1580 | I22147 |
2 | ![]() | 30 Aug 1918 | I11298 |
3 | ![]() | 19 Nov 1927 | I28828 |
4 | ![]() | 16 Sep 1935 | I28484 |
5 | ![]() | Abt 1600 | I21833 |
6 | ![]() | 9 May 1914 | I23719 |
Marriage
Matches 1 to 3 of 3
Family ![]() | Marriage ![]() | Family ID | |
---|---|---|---|
1 | Bond / Grist | 18 Dec 1917 | F2654 |
2 | Chislett / | Jan 1848 | F10152 |
3 | Grist / Williams | F4808 |