Alkham, Kent
Latitude: 51.136177, Longitude: 1.221782
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Dabson, Alice | Abt 1510 | Alkham, Kent | I23823 |
2 | Lushington, Elizabeth | 1585 | Alkham, Kent | I21959 |
3 | Lushington, Michael | 1561 | Alkham, Kent | I22201 |
4 | Lushington, Robert | 1528 | Alkham, Kent | I23583 |
5 | Steven, Alice | Abt 1510 | Alkham, Kent | I22417 |
6 | Swanton, John | Abt 1530 | Alkham, Kent | I25698 |
7 | Swanton, Mildred | Abt 1540 | Alkham, Kent | I24085 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Dabson, Alice | 1583 | Alkham, Kent | I23823 |
2 | Steven, Alice | 1583 | Alkham, Kent | I22417 |
3 | Swanton, John | 1585 | Alkham, Kent | I25698 |