Adams County, Pennsylvania, USA
Latitude: 39.869595, Longitude: -77.217636
Birth
Matches 1 to 50 of 71
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Althoff, James Bernard | 26 Jun 1918 | Adams County, Pennsylvania, USA | I12747 |
2 | Anthony, Alfred Grant | 17 Aug 1872 | Adams County, Pennsylvania, USA | I12311 |
3 | Asper Chronister, Catharine | 10 Nov 1821 | Adams County, Pennsylvania, USA | I12962 |
4 | Bauer Scholl, Sarah Bower | 11 May 1768 | Adams County, Pennsylvania, USA | I13002 |
5 | Butt, Carrie V. | 1890 | Adams County, Pennsylvania, USA | I13078 |
6 | Chronister, Catharine A | 17 Nov 1854 | Adams County, Pennsylvania, USA | I12966 |
7 | Chronister, Charles Griest | 13 Feb 1877 | Adams County, Pennsylvania, USA | I13097 |
8 | Chronister, Levi B | 24 Nov 1821 | Adams County, Pennsylvania, USA | I12961 |
9 | Chronister, Lydia | 9 Apr 1844 | Adams County, Pennsylvania, USA | I12968 |
10 | Chronister, Mary Ann | 26 Sep 1851 | Adams County, Pennsylvania, USA | I12964 |
11 | Chronister, Sarah Jane | 1 May 1857 | Adams County, Pennsylvania, USA | I12967 |
12 | Chronister Bell, Della Alverta | 5 Oct 1879 | Adams County, Pennsylvania, USA | I13092 |
13 | Clapper, Arthur Eugene | 16 Jul 1921 | Adams County, Pennsylvania, USA | I12673 |
14 | Clapper, Bertha Romaine | 16 Dec 1926 | Adams County, Pennsylvania, USA | I12672 |
15 | Clapper, Lula Marie | 17 Oct 1922 | Adams County, Pennsylvania, USA | I12670 |
16 | Clapper Cross, Katherine Louretta Barbour | 27 Mar 1931 | Adams County, Pennsylvania, USA | I12675 |
17 | Clapper Deatrick, Betty Lou | 4 Jun 1934 | Adams County, Pennsylvania, USA | I12676 |
18 | Coulson Stambaugh, Etta Mae | 13 Mar 1880 | Adams County, Pennsylvania, USA | I12457 |
19 | Cromer Shue, Lucinda Catherine | 30 Jan 1866 | Adams County, Pennsylvania, USA | I12431 |
20 | Crook, Calvin Myers | 23 Apr 1872 | Adams County, Pennsylvania, USA | I12610 |
21 | Crook, Floyd Calvin | 12 Apr 1913 | Adams County, Pennsylvania, USA | I12638 |
22 | Crook, John Calvin | 19 Jul 1915 | Adams County, Pennsylvania, USA | I12617 |
23 | Crook, Lloyd Eugene | 1 Jul 1917 | Adams County, Pennsylvania, USA | I12614 |
24 | Crook, William Lester | 9 Apr 1908 | Adams County, Pennsylvania, USA | I12635 |
25 | Crook Bechtel, Mildred Anna | 1 Apr 1904 | Adams County, Pennsylvania, USA | I12633 |
26 | Crook Emlet, Elsie Amanda | 12 Feb 1870 | Adams County, Pennsylvania, USA | I12611 |
27 | Crook Gable, Mary Rae | 19 Jun 1896 | Adams County, Pennsylvania, USA | I12620 |
28 | Fair, Edward H | 18 Mar 1877 | Adams County, Pennsylvania, USA | I12855 |
29 | Griest, Augustus Foss | 19 Mar 1828 | Adams County, Pennsylvania, USA | I15123 |
30 | Griest, Eli Clarkson | 21 Mar 1849 | Adams County, Pennsylvania, USA | I12666 |
31 | Griest, George Washington Civil War | 12 Jan 1819 | Adams County, Pennsylvania, USA | I15118 |
32 | Griest, Joel | 15 Jun 1811 | Adams County, Pennsylvania, USA | I11811 |
33 | Griest, Matilda M | 1 Jan 1820 | Adams County, Pennsylvania, USA | I14424 |
34 | Griest, Mordecai "Mordie" Price | 10 May 1877 | Adams County, Pennsylvania, USA | I14124 |
35 | Griest, Reuben | 18 May 1848 | Adams County, Pennsylvania, USA | I14105 |
36 | Griest Ahlers Crook, Mabel Elizabeth | 7 Aug 1894 | Adams County, Pennsylvania, USA | I12401 |
37 | Griest Hildebrand, Caroline A "Carrie" | 12 Dec 1865 | Adams County, Pennsylvania, USA | I12999 |
38 | Griest Mark, Florence Tabitha | 27 Oct 1872 | Adams County, Pennsylvania, USA | I14123 |
39 | Griest Wallace, Elizabeth "Eliza" | 17 Jun 1816 | Adams County, Pennsylvania, USA | I15103 |
40 | Griest Whisler Clapper, Maria Lucretia | 18 Dec 1894 | Adams County, Pennsylvania, USA | I12665 |
41 | Hinkle Wolfe, Dora Etta | 16 Nov 1894 | Adams County, Pennsylvania, USA | I12495 |
42 | Houck, Luther Roy | 29 Sep 1882 | Adams County, Pennsylvania, USA | I13017 |
43 | Hymes Griest, Nancy Rebecca | 26 Mar 1802 | Adams County, Pennsylvania, USA | I15954 |
44 | Johns, Isaac Leander | 3 Sep 1839 | Adams County, Pennsylvania, USA | I15041 |
45 | Leake, Leah | Abt 1813 | Adams County, Pennsylvania, USA | I14180 |
46 | Leake Griest, Mary Elizabeth | 13 Jan 1853 | Adams County, Pennsylvania, USA | I14177 |
47 | Martin, Roy Luther | 30 Aug 1907 | Adams County, Pennsylvania, USA | I12799 |
48 | Masemer, Ethel D | 21 Jun 1929 | Adams County, Pennsylvania, USA | I12746 |
49 | Moose, Edna Agnes | 26 May 1911 | Adams County, Pennsylvania, USA | I12327 |
50 | Moose Griest, Martha Sarah | 28 Feb 1907 | Adams County, Pennsylvania, USA | I12320 |
Death
Matches 1 to 24 of 24
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Chronister, Levi B | 21 Mar 1880 | Adams County, Pennsylvania, USA | I12961 |
2 | Chronister, Sarah Jane | 17 Feb 1872 | Adams County, Pennsylvania, USA | I12967 |
3 | Clapper, Bertha Romaine | 18 Dec 1926 | Adams County, Pennsylvania, USA | I12672 |
4 | Cromer Mummert, Catharine Sarah | 15 Jan 1901 | Adams County, Pennsylvania, USA | I12408 |
5 | Edmundson, Mary | 1 Aug 1874 | Adams County, Pennsylvania, USA | I14369 |
6 | Griest, Content Jr | 20 Jan 1880 | Adams County, Pennsylvania, USA | I11830 |
7 | Griest, Elizabeth | 1800 | Adams County, Pennsylvania, USA | I960 |
8 | Griest Ahlers Crook, Mabel Elizabeth | 21 Oct 1931 | Adams County, Pennsylvania, USA | I12401 |
9 | Griest Anthony, Mabel May | 24 May 1950 | Adams County, Pennsylvania, USA | I12238 |
10 | Griest Koons, Alice Henrietta | 21 Feb 1995 | Adams County, Pennsylvania, USA | I13030 |
11 | Heck Fair, Emma Jane | 11 Oct 1971 | Adams County, Pennsylvania, USA | I12856 |
12 | Hildebrand Cole, Mildred Content Louise | 19 Feb 1950 | Adams County, Pennsylvania, USA | I13022 |
13 | Hinkle Wolfe, Dora Etta | 23 Feb 1954 | Adams County, Pennsylvania, USA | I12495 |
14 | Houck, Alice | 1890 | Adams County, Pennsylvania, USA | I13012 |
15 | Houck, Allen S | 6 Jul 1895 | Adams County, Pennsylvania, USA | I13015 |
16 | Houck, Harry Howard | 9 Jul 1895 | Adams County, Pennsylvania, USA | I13016 |
17 | Koons, Ensor Ross | 28 Sep 1990 | Adams County, Pennsylvania, USA | I13018 |
18 | Menchey Cromer, George Sr | 11 May 1896 | Adams County, Pennsylvania, USA | I12407 |
19 | Minand, Lizzie | 1967 | Adams County, Pennsylvania, USA | I12653 |
20 | Moose, Edna Agnes | 30 Sep 1911 | Adams County, Pennsylvania, USA | I12327 |
21 | Moose, Grace A | 12 Jan 1921 | Adams County, Pennsylvania, USA | I12328 |
22 | Moose Griest, Martha Sarah | 15 Feb 1970 | Adams County, Pennsylvania, USA | I12320 |
23 | Wolf, Charles Eugene Sr. | 3 Nov 1991 | Adams County, Pennsylvania, USA | I12467 |
24 | Wolfe, Philip Howard | 5 Feb 2005 | Adams County, Pennsylvania, USA | I12282 |
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Griest Geiselman, Anna "Annie" Euphemia | 30 Mar 1858 | Adams County, Pennsylvania, USA | I12981 |
2 | Griest Griffie, Miriam Mary | 6 Oct 1914 | Adams County, Pennsylvania, USA | I12277 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Griest, Elizabeth | Apr 1800 | Adams County, Pennsylvania, USA | I960 |
2 | Griest, John | 4 May 1780 | Adams County, Pennsylvania, USA | I11793 |
3 | Griest, Willing | 25 Dec 1819 | Adams County, Pennsylvania, USA | I2466 |
Residence
Matches 1 to 11 of 11
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Ahlers, David Elmer | Between 1917 and 1918 | Adams County, Pennsylvania, USA | I12528 |
2 | Anthony, Hayes Leroy | Between 1917 and 1918 | Adams County, Pennsylvania, USA | I12308 |
3 | Crook, Lloyd Clenroy | Between 1917 and 1918 | Adams County, Pennsylvania, USA | I12602 |
4 | Greist, Jacob Henry | Between 1917 and 1918 | Adams County, Pennsylvania, USA | I12627 |
5 | Griest, Foster Abner | Between 1917 and 1918 | Adams County, Pennsylvania, USA | I12235 |
6 | Griest, Glenn Ephraim | Between 1917 and 1918 | Adams County, Pennsylvania, USA | I12234 |
7 | Griest, Joel Herbert | Between 1917 and 1918 | Adams County, Pennsylvania, USA | I12751 |
8 | Griest, John Loyd | Between 1917 and 1918 | Adams County, Pennsylvania, USA | I12402 |
9 | Griest, Peter Joel | Between 1917 and 1918 | Adams County, Pennsylvania, USA | I12237 |
10 | Griest, Roy Tetrarch | Between 1917 and 1918 | Adams County, Pennsylvania, USA | I12429 |
11 | Moose, Charles William | Between 1917 and 1918 | Adams County, Pennsylvania, USA | I12332 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Griest / Griest | Abt 1812 | Adams County, Pennsylvania, USA | F2772 |
2 | Johns / Griest Johns | 22 Mar 1832 | Adams County, Pennsylvania, USA | F3576 |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | ||
---|---|---|---|---|
1 | Worley / Deardorff Worley | Adams County, Pennsylvania, USA | F3047 |