Adams, Pennsylvania, USA

Birth
Matches 1 to 37 of 37
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 9 Jan 1926 | Adams, Pennsylvania, USA | I12369 |
2 | ![]() | 23 Jan 1914 | Adams, Pennsylvania, USA | I12313 |
3 | ![]() | 1823 | Adams, Pennsylvania, USA | I14766 |
4 | ![]() | 7 Nov 1926 | Adams, Pennsylvania, USA | I12043 |
5 | ![]() | 26 Oct 1881 | Adams, Pennsylvania, USA | I12522 |
6 | ![]() | 1835 | Adams, Pennsylvania, USA | I12702 |
7 | ![]() | 19 Aug 1800 | Adams, Pennsylvania, USA | I15665 |
8 | ![]() | 19 Aug 1800 | Adams, Pennsylvania, USA | I14587 |
9 | ![]() | 1838 | Adams, Pennsylvania, USA | I12701 |
10 | ![]() | 29 Sep 1926 | Adams, Pennsylvania, USA | I12193 |
11 | ![]() | 31 Aug 1791 | Adams, Pennsylvania, USA | I12531 |
12 | ![]() | 23 Oct 1841 | Adams, Pennsylvania, USA | I14599 |
13 | ![]() | 7 Jan 1848 | Adams, Pennsylvania, USA | I14597 |
14 | ![]() | 3 Aug 1807 | Adams, Pennsylvania, USA | I14593 |
15 | ![]() | 11 Mar 1844 | Adams, Pennsylvania, USA | I14563 |
16 | ![]() | 6 Apr 1833 | Adams, Pennsylvania, USA | I14561 |
17 | ![]() | 22 Mar 1850 | Adams, Pennsylvania, USA | I14564 |
18 | ![]() | 23 Jul 1837 | Adams, Pennsylvania, USA | I14562 |
19 | ![]() | 29 Nov 1892 | Adams, Pennsylvania, USA | I12510 |
20 | ![]() | 14 Jan 1919 | Adams, Pennsylvania, USA | I12508 |
21 | ![]() | 1736 | Adams, Pennsylvania, USA | I14552 |
22 | ![]() | 6 Sep 1754 | Adams, Pennsylvania, USA | I14556 |
23 | ![]() | 1761 | Adams, Pennsylvania, USA | I14553 |
24 | ![]() | 1769 | Adams, Pennsylvania, USA | I14590 |
25 | ![]() | 1778 | Adams, Pennsylvania, USA | I14591 |
26 | ![]() | 1773 | Adams, Pennsylvania, USA | I14557 |
27 | ![]() | 1773 | Adams, Pennsylvania, USA | I14558 |
28 | ![]() | 1784 | Adams, Pennsylvania, USA | I14559 |
29 | ![]() | 11 Dec 1883 | Adams, Pennsylvania, USA | I12254 |
30 | ![]() | 1771 | Adams, Pennsylvania, USA | I14592 |
31 | ![]() | 10 May 1801 | Adams, Pennsylvania, USA | I11812 |
32 | ![]() | 1863 | Adams, Pennsylvania, USA | I12739 |
33 | ![]() | 31 Oct 1847 | Adams, Pennsylvania, USA | I12734 |
34 | ![]() | 19 May 1855 | Adams, Pennsylvania, USA | I12736 |
35 | ![]() | 29 Apr 1858 | Adams, Pennsylvania, USA | I12737 |
36 | ![]() | 19 Mar 1854 | Adams, Pennsylvania, USA | I12735 |
37 | ![]() | 1861 | Adams, Pennsylvania, USA | I12738 |
Death
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 6 Aug 1804 | Adams, Pennsylvania, USA | I11448 |
2 | ![]() | 26 Oct 1843 | Adams, Pennsylvania, USA | I11617 |
3 | ![]() | Abt 1835 | Adams, Pennsylvania, USA | I12702 |
4 | ![]() | Nov 1820 | Adams, Pennsylvania, USA | I11641 |
5 | ![]() | 1804 | Adams, Pennsylvania, USA | I11602 |
6 | ![]() | 1836 | Adams, Pennsylvania, USA | I13634 |
7 | ![]() | Abt 1838 | Adams, Pennsylvania, USA | I12701 |
8 | ![]() | 19 Oct 1871 | Adams, Pennsylvania, USA | I14597 |
9 | ![]() | 1 Sep 1844 | Adams, Pennsylvania, USA | I14563 |
10 | ![]() | 10 Mar 1851 | Adams, Pennsylvania, USA | I14564 |
11 | ![]() | 29 Jun 1844 | Adams, Pennsylvania, USA | I14562 |
12 | ![]() | 22 Nov 1884 | Adams, Pennsylvania, USA | I12717 |
13 | ![]() | 6 Mar 1881 | Adams, Pennsylvania, USA | I11810 |
14 | ![]() | 18 Jun 1776 | Adams, Pennsylvania, USA | I11506 |
15 | ![]() | Aug 1839 | Adams, Pennsylvania, USA | I13968 |
16 | ![]() | 1863 | Adams, Pennsylvania, USA | I12739 |
17 | ![]() | 11 Oct 1852 | Adams, Pennsylvania, USA | I12734 |
18 | ![]() | 7 Sep 1855 | Adams, Pennsylvania, USA | I12736 |
19 | ![]() | 7 Nov 1864 | Adams, Pennsylvania, USA | I12737 |
20 | ![]() | 4 Aug 1854 | Adams, Pennsylvania, USA | I12735 |
21 | ![]() | 1862 | Adams, Pennsylvania, USA | I12738 |
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1859 | Adams, Pennsylvania, USA | I12187 |
2 | ![]() | 4 Jun 1804 | Adams, Pennsylvania, USA | I12704 |
Probate
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 6 Feb 1846 | Adams, Pennsylvania, USA | I15558 |
2 | ![]() | 24 Jul 1857 | Adams, Pennsylvania, USA | I12608 |
3 | ![]() | Adams, Pennsylvania, USA | I11647 | |
4 | ![]() | 26 Jun 1877 | Adams, Pennsylvania, USA | I13606 |
5 | ![]() | 1 Jun 1976 | Adams, Pennsylvania, USA | I12091 |
6 | ![]() | Adams, Pennsylvania, USA | I11621 | |
7 | ![]() | 12 Apr 1976 | Adams, Pennsylvania, USA | I12456 |
8 | ![]() | 5 Sep 1837 | Adams, Pennsylvania, USA | I11631 |
Residence
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Adams, Pennsylvania, USA | I12442 | |
2 | ![]() | Adams, Pennsylvania, USA | I11830 | |
3 | ![]() | 1 Jul 1895 | Adams, Pennsylvania, USA | I11903 |
4 | ![]() | Adams, Pennsylvania, USA | I11829 | |
5 | ![]() | Adams, Pennsylvania, USA | I12552 | |
6 | ![]() | Adams, Pennsylvania, USA | I11832 | |
7 | ![]() | Adams, Pennsylvania, USA | I12096 |
Marriage
Matches 1 to 7 of 7
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Anthony / Rissinger | 20 Dec 1894 | Adams, Pennsylvania, USA | F2819 |
2 | Clapper / Griest | 18 Sep 1919 | Adams, Pennsylvania, USA | F2882 |
3 | Griest / Davis | 1878 | Adams, Pennsylvania, USA | F2881 |
4 | Griest / Wierman | Jan 1807 | Adams, Pennsylvania, USA | F2975 |
5 | Griest Ahlers / Rhinehart Schildt | 31 Mar 1934 | Adams, Pennsylvania, USA | F2898 |
6 | Griffie / | 26 Oct 1931 | Adams, Pennsylvania, USA | F10314 |
7 | Spengler / Myers | 1814 | Adams, Pennsylvania, USA | F2768 |